Table of Contents

Stock Report

Do not mistake temptation for opportunity.

Generated Tue Nov 29 10:51:49 EST 2016.

This report is generated via a simplistic machine learning algorithm, based on word pairs / tuples derrive from publicly available market data. The top 25% of stocks with the most data available are then sorted by their mean price minus standard deviation.

Calculated Target

10 day rolling average for 98th percentile rated stocks, at 80th percentile open vs high:

0.509%

In other words, there's a 80% chance a stock picked at random from this page will have its price peak this much above its opening price. Today's guarantee (98th percentile): 0.064%

Leads

These 16 stocks represent the top 3% of all considered stocks. 2% = 10

Symbol Vector Score ML Score N/A Mass Min Max Mean Prediction Stdev Open Vs High
$FE1) 6890 -0.6254213739813164 0 5 0.374% 1.510% 1.018% 1.0062753271657117 0.390
$AMBA2) 6770 -0.6517307334092171 0 24 0.176% 5.892% 3.398% 1.0089540162102182 2.503
$WEC3) 9568 -0.6522042888616575 0 8 0.865% 0.865% 0.865% n/a n/a
$IMAX4) 5367 -0.6581241718347397 0 5 0.000% 5.061% 1.499% 1.0002704937934601 1.472
$IM5) 6628 -0.6802024444692578 0 15 0.026% 0.313% 0.135% 1.000433830950206 0.092
$APA6) 9709 -0.6885570524155615 0 21 0.315% 2.621% 1.462% 1.0037133473604654 1.091
$IIVI7) 6009 -0.7079348288939413 0 6 0.000% 4.735% 2.212% 1.0035149542693993 1.860
$DRE8) 13965 -0.7185374825143254 0 17 0.000% 2.144% 0.717% 1.0004720510713283 0.670
$CAB9) 7822 -0.7355448202773784 0 17 0.193% 0.517% 0.355% 1.0012602047569257 0.229
$COP10) 37268 -0.7394452538084684 0 40 0.278% 3.028% 1.538% 1.0064496711348854 0.893
$AEM11) 16817 -0.7433343303385853 0 26 0.259% 5.549% 1.840% 1.0021369779909532 1.626
$AZN12) 25378 -0.7614831853609227 0 68 0.111% 1.499% 0.875% 1.0044945926714959 0.425
$PEG13) 18681 -0.7653245243161244 0 16 0.000% 2.028% 0.714% 1.0012991557951283 0.584
$COH14) 12262 -0.7732597676368025 0 13 0.052% 3.217% 1.188% 1.0035911374515283 0.828
$QUAD15) 5816 -0.7804641498476705 0 28 0.413% 2.986% 1.337% 1.0053058236414438 0.806
$DVN16) 5959 -0.7822631685903803 0 17 0.290% 3.449% 1.351% 1.0027757225999097 1.074

$FE

$AMBA

$WEC

$IMAX

$IM

$APA

$IIVI

$DRE

$CAB

$COP

$AEM

$AZN

$PEG

$COH

$QUAD

$DVN

1)
s FE p 32.59 o 32.48 a2 4303800
2)
s AMBA p 63.62 o 62.88 a2 1088270
3)
s WEC p 58.04 o 57.98 a2 1891480
4)
s IMAX p 32.05 o 31.75 a2 927833
5)
s IM p 38.23 o 37.67 a2 1480400
6)
s APA p 61.35 o 59.76 a2 4381540
7)
s IIVI p 31.20 o 31.30 a2 357134
8)
s DRE p 25.38 o 25.38 a2 2890920
9)
s CAB p 62.47 o 62.40 a2 1586060
10)
s COP p 45.50 o 44.47 a2 8265280
11)
s AEM p 42.07 o 40.95 a2 2131370
12)
s AZN p 26.7300 o 26.8400 a2 5923900
13)
s PEG p 42.800 o 42.580 a2 2933830
14)
s COH p 37.83 o 37.69 a2 3458550
15)
s QUAD p 26.97 o 27.06 a2 257545
16)
s DVN p 42.65 o 41.24 a2 5618350