Table of Contents

Stock Report

Do not mistake temptation for opportunity.

Generated Thu Dec 29 09:20:00 EST 2016.

This report is generated via a simplistic machine learning algorithm, based on word pairs / tuples derrive from publicly available market data. The top 25% of stocks with the most data available are then sorted by their mean price minus standard deviation.

Calculated Target

10 day rolling average for 98th percentile rated stocks, at 80th percentile open vs high:

0.531%

In other words, there's a 80% chance a stock picked at random from this page will have its price peak this much above its opening price. Today's guarantee (98th percentile): 0.531%

Leads

These 16 stocks represent the top 21% of all considered stocks. 2% = 1

Symbol Vector Score ML Score N/A Mass Min Max Mean Prediction Stdev Open Vs High
$CSCO1) 404181 -0.6258219274391963 0 32 0.000% 0.718% 0.307% 1.0004712017827924 0.260
$FOXA2) 73929 -0.6333416463552122 0 12 0.351% 7.312% 1.861% 0.9966297996471436 2.198
$PAYX3) 119524 -0.6697822112423535 0 10 0.068% 0.865% 0.411% 1.0016140018709987 0.250
$SODA4) 75955 -0.6994114042986888 0 9 0.000% 6.804% 1.787% 0.9964585720936976 2.141
$SPLK5) 84545 -0.7119494998199416 0 18 0.000% 5.608% 1.567% 0.999532717130232 1.613
$SNCR6) 75404 -0.7751577821506372 0 47 0.000% 6.403% 1.796% 0.9999132984429112 1.805
$MSFT7) 720495 -0.8586345912454996 0 107 0.000% 1.934% 0.530% 0.9988783401755147 0.642
$FAST8) 115714 -0.8622768859420815 0 8 0.020% 1.978% 0.855% 1.0025146768194924 0.603
$INTC9) 474171 -0.9317718286628307 0 37 0.027% 1.679% 0.591% 1.0002514064187358 0.566
$BBBY10) 98334 -0.9856068887145519 0 9 0.000% 2.283% 1.189% 1.0034888316078991 0.840
$XIV11) 92943 -1.0354799118820313 0 14 0.297% 3.978% 1.469% 1.0037087586951174 1.098
$STLD12) 70341 -1.0394237332269851 0 6 0.034% 3.156% 1.621% 1.0051471181459364 1.106
$AMAT13) 151674 -1.057598382136049 0 20 0.000% 2.350% 0.906% 1.001092272431908 0.797
$QCOM14) 474706 -1.0750712888006775 0 47 0.000% 0.984% 0.458% 1.0007418243690682 0.384
$CREE15) 95299 -1.086676274808418 0 5 0.823% 2.436% 1.366% 1.0082463907559631 0.542
$TMUS16) 69490 -1.107588957273753 0 7 0.000% 1.583% 0.467% 0.9993680673786811 0.531

$CSCO

$FOXA

$PAYX

$SODA

$SPLK

$SNCR

$MSFT

$FAST

$INTC

$BBBY

$XIV

$STLD

$AMAT

$QCOM

$CREE

$TMUS

1)
s CSCO p 30.42 o N/A a2 22111200
2)
s FOXA p 28.45 o N/A a2 11331500
3)
s PAYX p 61.34 o N/A a2 2226420
4)
s SODA p 40.58 o N/A a2 315192
5)
s SPLK p 52.06 o N/A a2 1769350
6)
s SNCR p 38.33 o N/A a2 476736
7)
s MSFT p 62.99 o N/A a2 27946300
8)
s FAST p 47.38 o N/A a2 2747510
9)
s INTC p 36.63 o N/A a2 20726300
10)
s BBBY p 40.58 o N/A a2 2535110
11)
s XIV p 48.51 o N/A a2 20043900
12)
s STLD p 36.41 o N/A a2 3907070
13)
s AMAT p 32.90 o N/A a2 11329800
14)
s QCOM p 65.75 o N/A a2 10251800
15)
s CREE p 26.97 o N/A a2 1260040
16)
s TMUS p 58.00 o N/A a2 3949460