Table of Contents

Stock Report

Do not mistake temptation for opportunity.

Generated Thu Feb 09 09:20:00 EST 2017.

This report is generated via a simplistic machine learning algorithm, based on word pairs / tuples derrive from publicly available market data. The top 25% of stocks with the most data available are then sorted by their mean price minus standard deviation.

Calculated Target

10 day rolling average for 98th percentile rated stocks, at 80th percentile open vs high:

0.455%

In other words, there's a 80% chance a stock picked at random from this page will have its price peak this much above its opening price. Today's guarantee (98th percentile): 0.455%

Leads

These 16 stocks represent the top 29% of all considered stocks. 2% = 1

Symbol Vector Score ML Score N/A Mass Min Max Mean Prediction Stdev Open Vs High
$QCOM1) 170643 -0.5382751051077328 0 27 0.000% 0.510% 0.225% 1.00076370576099 0.149
$CSCO2) 262048 -0.5847568407256976 0 21 0.064% 1.825% 0.503% 0.9998578690807648 0.517
$QLYS3) 137942 -0.7719093559818591 0 19 0.000% 3.217% 1.422% 1.0033722986346472 1.085
$AKAM4) 339377 -0.8456692140942135 0 25 0.073% 2.393% 0.695% 0.9998958248374873 0.705
$LITE5) 152942 -0.8610400654452732 0 16 0.000% 10.000% 2.524% 0.9949031881804906 3.033
$TTWO6) 164325 -0.8726923235946926 0 17 0.333% 1.196% 0.702% 1.003943812005903 0.308
$MSFT7) 736544 -0.9058320029065814 0 83 0.063% 0.655% 0.365% 1.0017917642481204 0.186
$IMPV8) 449667 -0.9225274881303869 0 32 0.000% 2.949% 1.082% 1.00138359970071 0.944
$CTSH9) 312858 -0.9511233572658484 0 39 0.036% 2.770% 0.987% 1.0011706946597358 0.870
$SNCR10) 169827 -1.0681403269716228 0 18 0.000% 1.680% 1.079% 1.0056875336988806 0.511
$SBUX11) 284526 -1.0706677086028016 0 31 0.018% 1.434% 0.645% 1.0010891584026813 0.536
$GILD12) 1813486 -1.0786581968990405 0 125 0.194% 0.194% 0.194% n/a n/a
$INTC13) 738079 -1.08861206543156 0 139 0.000% 1.184% 0.507% 1.0010509752779018 0.402
$WFM14) 709345 -1.2101856959744528 0 93 0.032% 1.414% 0.477% 1.00035901915421 0.441
$ATVI15) 193659 -1.2238457973782202 0 25 0.025% 1.667% 0.549% 1.000483710356397 0.501
$PYPL16) 191260 -1.2352140010716162 0 21 0.100% 2.016% 0.614% 1.0003484209685511 0.580

$QCOM

$CSCO

$QLYS

$AKAM

$LITE

$TTWO

$MSFT

$IMPV

$CTSH

$SNCR

$SBUX

$GILD

$INTC

$WFM

$ATVI

$PYPL

1)
s QCOM p 52.89 o N/A a2 12044100
2)
s CSCO p 31.27 o N/A a2 22728300
3)
s QLYS p 36.85 o N/A a2 290963
4)
s AKAM p 63.55 o N/A a2 1870560
5)
s LITE p 45.85 o N/A a2 1044600
6)
s TTWO p 53.71 o N/A a2 1286020
7)
s MSFT p 63.34 o N/A a2 26486200
8)
s IMPV p 42.90 o N/A a2 601374
9)
s CTSH p 56.45 o N/A a2 6624320
10)
s SNCR p 35.38 o N/A a2 456611
11)
s SBUX p 55.22 o N/A a2 9357300
12)
s GILD p 66.83 o N/A a2 10404100
13)
s INTC p 36.38 o N/A a2 20880500
14)
s WFM p 29.30 o N/A a2 4606190
15)
s ATVI p 39.19 o N/A a2 8295080
16)
s PYPL p 40.88 o N/A a2 7259720