Table of Contents

Stock Report

Do not mistake temptation for opportunity.

Generated Fri Feb 10 09:20:01 EST 2017.

This report is generated via a simplistic machine learning algorithm, based on word pairs / tuples derrive from publicly available market data. The top 25% of stocks with the most data available are then sorted by their mean price minus standard deviation.

Calculated Target

10 day rolling average for 98th percentile rated stocks, at 80th percentile open vs high:

0.596%

In other words, there's a 80% chance a stock picked at random from this page will have its price peak this much above its opening price. Today's guarantee (98th percentile): 0.596%

Leads

These 16 stocks represent the top 23% of all considered stocks. 2% = 1

Symbol Vector Score ML Score N/A Mass Min Max Mean Prediction Stdev Open Vs High
$QCOM1) 187957 -0.7104575550678116 0 15 0.000% 0.510% 0.200% 1.0003564667189513 0.164
$PCAR2) 84495 -0.8193239796600804 0 8 0.000% 3.193% 0.836% 0.9995378687751479 0.882
$SBUX3) 166371 -0.8742577956614483 0 25 0.018% 1.483% 0.742% 1.0014814314628193 0.594
$STX4) 173764 -0.945107142443935 0 17 0.088% 3.251% 1.623% 1.0065590459025908 0.967
$CERN5) 421541 -1.0253794329851629 0 48 0.000% 2.377% 1.029% 1.0011246550164776 0.917
$VIAB6) 397342 -1.035512968584762 0 43 0.425% 2.231% 1.017% 1.004873927839833 0.529
$MSFT7) 1277595 -1.0613230142956231 0 164 0.063% 1.440% 0.443% 1.0006023270368238 0.383
$CYBR8) 197795 -1.0749047604407314 0 28 0.259% 2.761% 1.373% 1.0050494039234013 0.868
$GILD9) 830391 -1.094222992706173 0 64 0.194% 0.678% 0.436% 1.0009324090910339 0.343
$IRBT10) 164391 -1.0966886829710476 0 17 0.000% 2.286% 0.713% 1.000487098660744 0.665
$ACOR11) 341297 -1.1058105299559973 0 27 0.000% 7.087% 3.022% 1.0077594441001057 2.246
$CSCO12) 318800 -1.1074297162737112 0 47 0.064% 1.825% 0.586% 1.0004604370215477 0.539
$INTC13) 862262 -1.1311137694924644 0 66 0.000% 1.184% 0.479% 1.0005100146592836 0.428
$SGEN14) 114561 -1.192010049521941 0 21 0.000% 7.010% 2.069% 0.9985315754381521 2.216
$ATVI15) 835412 -1.2643716804316196 0 83 0.025% 1.667% 0.579% 1.0007071134543628 0.509
$WFM16) 361470 -1.3859023452924446 0 46 0.032% 5.993% 1.044% 0.9925100518214893 1.793

$QCOM

$PCAR

$SBUX

$STX

$CERN

$VIAB

$MSFT

$CYBR

$GILD

$IRBT

$ACOR

$CSCO

$INTC

$SGEN

$ATVI

$WFM

1)
s QCOM p 52.88 o N/A a2 11981500
2)
s PCAR p 68.19 o N/A a2 2096020
3)
s SBUX p 55.81 o N/A a2 9314860
4)
s STX p 46.37 o N/A a2 5061380
5)
s CERN p 53.88 o N/A a2 3295990
6)
s VIAB p 43.89 o N/A a2 4087740
7)
s MSFT p 64.06 o N/A a2 26053800
8)
s CYBR p 55.33 o N/A a2 458863
9)
s GILD p 65.59 o N/A a2 10346200
10)
s IRBT p 53.32 o N/A a2 514952
11)
s ACOR p 24.65 o N/A a2 668834
12)
s CSCO p 31.50 o N/A a2 22407900
13)
s INTC p 35.46 o N/A a2 21230500
14)
s SGEN p 62.81 o N/A a2 1238140
15)
s ATVI p 39.73 o N/A a2 8326220
16)
s WFM p 30.35 o N/A a2 4812910