Table of Contents

Stock Report

Do not mistake temptation for opportunity.

Generated Mon Mar 06 09:20:00 EST 2017.

This report is generated via a simplistic machine learning algorithm, based on word pairs / tuples derrive from publicly available market data. The top 25% of stocks with the most data available are then sorted by their mean price minus standard deviation.

Calculated Target

10 day rolling average for 98th percentile rated stocks, at 80th percentile open vs high:

0.492%

In other words, there's a 80% chance a stock picked at random from this page will have its price peak this much above its opening price. Today's guarantee (98th percentile): 0.492%

Leads

These 16 stocks represent the top 42% of all considered stocks. 2% = 0

Symbol Vector Score ML Score N/A Mass Min Max Mean Prediction Stdev Open Vs High
$TMUS1) 63931 -0.7825663133056215 0 21 0.110% 8.044% 2.231% 0.9910754544007991 3.124
$MNST2) 64699 -0.8296089698737963 0 9 0.253% 2.278% 1.062% 1.0027507000311655 0.787
$MU3) 299847 -0.9357566664893402 0 29 0.398% 5.341% 2.313% 1.0099230424350634 1.321
$AAL4) 273772 -0.9656424308667755 0 23 0.150% 3.075% 1.119% 1.000248095975507 1.094
$FNSR5) 245334 -0.9815329564401343 0 29 0.286% 8.218% 2.641% 0.9958095335725528 3.060
$MOMO6) 93344 -1.0202579790632105 0 19 0.157% 4.331% 2.280% 1.008462551376827 1.434
$SUPN7) 47417 -1.0384392909500217 0 7 0.092% 7.455% 2.290% 0.9956808931744437 2.721
$TRIP8) 88587 -1.045510735021371 0 37 0.166% 2.833% 1.113% 1.0021532431175342 0.898
$INTC9) 156371 -1.162223717534261 0 28 0.110% 0.996% 0.428% 1.0015974590823107 0.269
$MSFT10) 592337 -1.1710277574788708 0 97 0.093% 1.341% 0.428% 1.0005631209113097 0.371
$BEAT11) 26416 -1.1894876895216622 0 14 0.000% 7.837% 3.422% 1.0050841192727435 2.914
$SBUX12) 82479 -1.2073173396434433 0 24 0.105% 1.356% 0.527% 1.0017366759190733 0.354
$CSCO13) 112116 -1.2324759425175413 0 37 0.058% 1.543% 0.509% 1.000541158683523 0.455
$AMBA14) 42350 -1.2422991364998137 0 6 0.231% 6.378% 2.256% 1.0019497847015595 2.061
$SRPT15) 195568 -1.3290063537574115 0 14 0.416% 8.537% 3.788% 1.009921661134401 2.796
$ETFC16) 25897 -1.3631580456816894 0 11 0.000% 3.895% 1.615% 1.003234527528999 1.292

$TMUS

$MNST

$MU

$AAL

$FNSR

$MOMO

$SUPN

$TRIP

$INTC

$MSFT

$BEAT

$SBUX

$CSCO

$AMBA

$SRPT

$ETFC

1)
s TMUS p 63.56 o N/A a2 4733060
2)
s MNST p 48.04 o N/A a2 2770170
3)
s MU p 25.57 o N/A a2 26382300
4)
s AAL p 46.82 o N/A a2 6386020
5)
s FNSR p 34.48 o N/A a2 2959470
6)
s MOMO p 26.87 o N/A a2 1799180
7)
s SUPN p 28.75 o N/A a2 485498
8)
s TRIP p 41.74 o N/A a2 2671260
9)
s INTC p 35.90 o N/A a2 22358900
10)
s MSFT p 64.25 o N/A a2 23888600
11)
s BEAT p 26.25 o N/A a2 325838
12)
s SBUX p 57.10 o N/A a2 8902570
13)
s CSCO p 34.29 o N/A a2 21404000
14)
s AMBA p 55.60 o N/A a2 951225
15)
s SRPT p 34.39 o N/A a2 2680150
16)
s ETFC p 35.475 o N/A a2 3430780