Table of Contents

Stock Report

Do not mistake temptation for opportunity.

Generated Fri Mar 17 09:20:00 EDT 2017.

This report is generated via a simplistic machine learning algorithm, based on word pairs / tuples derrive from publicly available market data. The top 25% of stocks with the most data available are then sorted by their mean price minus standard deviation.

Calculated Target

10 day rolling average for 98th percentile rated stocks, at 80th percentile open vs high:

0.615%

In other words, there's a 80% chance a stock picked at random from this page will have its price peak this much above its opening price. Today's guarantee (98th percentile): 0.615%

Leads

These 16 stocks represent the top 30% of all considered stocks. 2% = 1

Symbol Vector Score ML Score N/A Mass Min Max Mean Prediction Stdev Open Vs High
$GILD1) 102425 -0.7355566366667232 0 15 0.058% 3.368% 0.986% 1.0001479721362743 0.971
$HA2) 88314 -0.9245736266713989 0 10 0.328% 3.676% 1.524% 1.003276291451684 1.197
$ETFC3) 53658 -1.0140168963597374 0 5 0.080% 3.895% 1.537% 1.0026156332131504 1.276
$TRIP4) 94569 -1.063901920317023 0 12 0.166% 6.864% 1.756% 0.9976718759787391 1.989
$ATVI5) 66057 -1.1109567861262382 0 5 0.297% 4.091% 1.594% 1.0058457634448748 1.010
$CSCO6) 265152 -1.1391223567811415 0 26 0.058% 0.883% 0.421% 1.001309744975849 0.290
$MSFT7) 724508 -1.1496161555559214 0 100 0.015% 1.341% 0.598% 1.0010218247796383 0.495
$PLAY8) 81902 -1.1553411013696446 0 10 0.590% 3.979% 1.784% 1.0051997452156674 1.264
$INTC9) 472076 -1.1776927907108714 0 37 0.028% 0.996% 0.560% 1.0021361602838217 0.347
$YHOO10) 45064 -1.179956308296315 0 9 0.175% 1.958% 0.644% 1.0013148609875822 0.513
$QCOM11) 42380 -1.2713014916982512 0 14 0.035% 2.038% 0.538% 0.9995343671753238 0.585
$MYL12) 43217 -1.2925575818873436 0 9 0.071% 3.451% 1.110% 1.0002212741942504 1.088
$TVIX13) 125781 -1.324754528191352 0 17 0.072% 18.516% 4.548% 0.9885385759941328 5.694
$SBUX14) 63785 -1.4276459615183423 0 14 0.053% 0.651% 0.315% 1.001032510581906 0.211
$MOMO15) 261902 -1.5271868060374172 0 27 0.213% 11.201% 2.670% 0.9943390882250982 3.236
$TMUS16) 45292 -1.7678102976873777 0 8 0.206% 2.234% 0.825% 1.0021301652635861 0.612

$GILD

$HA

$ETFC

$TRIP

$ATVI

$CSCO

$MSFT

$PLAY

$INTC

$YHOO

$QCOM

$MYL

$TVIX

$SBUX

$MOMO

$TMUS

1)
s GILD p 68.54 o N/A a2 10549100
2)
s HA p 48.20 o N/A a2 744808
3)
s ETFC p 35.83 o N/A a2 3436660
4)
s TRIP p 43.07 o N/A a2 2785760
5)
s ATVI p 49.10 o N/A a2 8215350
6)
s CSCO p 34.23 o N/A a2 20028800
7)
s MSFT p 64.64 o N/A a2 22598100
8)
s PLAY p 60.17 o N/A a2 588450
9)
s INTC p 35.14 o N/A a2 22882600
10)
s YHOO p 46.61 o N/A a2 7458040
11)
s QCOM p 58.35 o N/A a2 12464600
12)
s MYL p 42.49 o N/A a2 5283730
13)
s TVIX p 36.28 o N/A a2 14214500
14)
s SBUX p 54.80 o N/A a2 9242640
15)
s MOMO p 34.73 o N/A a2 3066070
16)
s TMUS p 62.39 o N/A a2 4716910