Table of Contents

Stock Report

Do not mistake temptation for opportunity.

Generated Fri Apr 28 09:20:01 EDT 2017.

This report is generated via a simplistic machine learning algorithm, based on word pairs / tuples derrive from publicly available market data. The top 25% of stocks with the most data available are then sorted by their mean price minus standard deviation.

Calculated Target

10 day rolling average for 98th percentile rated stocks, at 80th percentile open vs high:

0.959%

In other words, there's a 80% chance a stock picked at random from this page will have its price peak this much above its opening price. Today's guarantee (98th percentile): 0.922%

Leads

These 16 stocks represent the top 30% of all considered stocks. 2% = 1

Symbol Vector Score ML Score N/A Mass Min Max Mean Prediction Stdev Open Vs High
$TMUS1) 258959 -0.7875773262687846 0 40 0.000% 2.197% 0.662% 1.0002378589530425 0.638
$LPLA2) 219714 -0.934524005788151 0 26 0.678% 3.535% 1.476% 1.0059661256425434 0.879
$STX3) 472988 -0.9487379432815968 0 31 0.163% 2.370% 1.308% 1.0065678379378793 0.651
$FTNT4) 227262 -0.9761292485080175 0 26 0.013% 2.774% 1.056% 1.002562461926283 0.800
$XLNX5) 164883 -1.0104966033229301 0 16 0.049% 2.674% 1.091% 1.002133423804456 0.878
$CERN6) 440842 -1.0116839771213249 0 44 0.126% 1.403% 0.538% 1.001500350675062 0.388
$MSFT7) 2090944 -1.0493581501614058 0 276 0.088% 1.879% 0.570% 1.0004135573014716 0.529
$INTC8) 1237665 -1.1149594469223478 0 121 0.235% 1.315% 0.695% 1.003636558922078 0.331
$AAL9) 272259 -1.1531333999297844 0 26 0.000% 1.978% 0.890% 1.002469484118329 0.643
$MU10) 474159 -1.1538277790948737 0 59 0.072% 2.561% 1.143% 1.0030184191542073 0.842
$EXAS11) 747436 -1.1861407107073063 0 72 0.400% 8.137% 2.702% 1.0029063161211624 2.411
$SBUX12) 968583 -1.2217617882958054 0 170 0.312% 1.519% 0.768% 1.0039530823355787 0.372
$CMCSA13) 303523 -1.2593129826241944 0 23 0.054% 2.809% 0.826% 1.0002694591370316 0.799
$SRPT14) 317730 -1.2622911732659836 0 43 0.222% 5.656% 2.286% 1.004524186448626 1.834
$CSCO15) 277678 -1.2696975931123733 0 41 0.149% 0.585% 0.367% 1.0021403153651127 0.153
$PYPL16) 406784 -1.3332455353069816 0 46 0.000% 1.799% 0.846% 1.0032776097664895 0.518

$TMUS

$LPLA

$STX

$FTNT

$XLNX

$CERN

$MSFT

$INTC

$AAL

$MU

$EXAS

$SBUX

$CMCSA

$SRPT

$CSCO

$PYPL

1)
s TMUS p 67.74 o N/A a2 4560590
2)
s LPLA p 38.52 o N/A a2 775416
3)
s STX p 42.30 o N/A a2 4868510
4)
s FTNT p 40.42 o N/A a2 1919360
5)
s XLNX p 64.40 o N/A a2 2667920
6)
s CERN p 60.06 o N/A a2 2758240
7)
s MSFT p 68.27 o N/A a2 22241500
8)
s INTC p 37.43 o N/A a2 23554700
9)
s AAL p 43.98 o N/A a2 7092830
10)
s MU p 27.63 o N/A a2 27404200
11)
s EXAS p 30.14 o N/A a2 2696770
12)
s SBUX p 61.30 o N/A a2 9725220
13)
s CMCSA p 39.59 o N/A a2 16007300
14)
s SRPT p 34.72 o N/A a2 2205000
15)
s CSCO p 33.75 o N/A a2 19598300
16)
s PYPL p 47.15 o N/A a2 6441390