Table of Contents

Stock Report

Do not mistake temptation for opportunity.

Generated Mon May 29 09:20:00 EDT 2017.

This report is generated via a simplistic machine learning algorithm, based on word pairs / tuples derrive from publicly available market data. The top 25% of stocks with the most data available are then sorted by their mean price minus standard deviation.

Calculated Target

10 day rolling average for 98th percentile rated stocks, at 80th percentile open vs high:

0.484%

In other words, there's a 80% chance a stock picked at random from this page will have its price peak this much above its opening price. Today's guarantee (98th percentile): 0.484%

Leads

These 16 stocks represent the top 35% of all considered stocks. 2% = 0

Symbol Vector Score ML Score N/A Mass Min Max Mean Prediction Stdev Open Vs High
$GILD1) 31567 -0.4943980579725671 0 7 0.093% 0.684% 0.452% 1.0025635057693962 0.195
$CTRP2) 41089 -0.5776204666703033 0 5 0.038% 3.315% 1.282% 1.003124365689227 0.970
$AAL3) 82563 -0.6974456685442609 0 17 0.064% 4.185% 1.620% 1.0041656684589682 1.204
$CSCO4) 221782 -0.7049127639020325 0 46 0.031% 2.500% 0.678% 0.9988718861414545 0.791
$SPNC5) 57552 -0.7189143585117241 0 10 0.000% 4.317% 1.565% 1.0028102785561765 1.284
$NTAP6) 247783 -0.7263530557060749 0 24 0.050% 3.338% 0.738% 0.9974754623607274 0.991
$ATVI7) 70410 -0.9216582525058081 0 11 0.068% 2.717% 0.945% 1.0019963610634153 0.745
$QCOM8) 67664 -1.0091304529855294 0 13 0.494% 2.507% 1.038% 1.0039202425007396 0.646
$JD9) 48021 -1.0971835321093915 0 19 0.024% 3.312% 1.219% 1.0000107460429297 1.217
$LULU10) 181744 -1.1243100544238827 0 25 0.073% 1.301% 0.529% 1.0012642413099277 0.403
$INTC11) 291917 -1.129761703295118 0 39 0.193% 1.138% 0.641% 1.0031184523117669 0.329
$HA12) 59587 -1.2234249834567668 0 6 0.195% 4.465% 1.238% 0.9997363222431503 1.264
$SBUX13) 69330 -1.2259972436949873 0 22 0.033% 3.200% 0.788% 0.99779606117233 1.009
$SRPT14) 79173 -1.3815513341345231 0 38 0.259% 5.393% 1.958% 1.00336146827973 1.622
$MU15) 175525 -1.4403639066050355 0 19 0.177% 2.612% 1.145% 1.0029632494244836 0.848
$YHOO16) 56220 -1.4952882730819073 0 16 0.000% 2.773% 1.080% 1.0008653469713074 0.994

$GILD

$CTRP

$AAL

$CSCO

$SPNC

$NTAP

$ATVI

$QCOM

$JD

$LULU

$INTC

$HA

$SBUX

$SRPT

$MU

$YHOO

1)
s GILD p 64.56 o 64.37 a2 7804600
2)
s CTRP p 55.71 o 55.99 a2 3997810
3)
s AAL p 48.02 o 47.79 a2 6940940
4)
s CSCO p 31.44 o 31.51 a2 19796400
5)
s SPNC p 27.20 o 27.20 a2 307222
6)
s NTAP p 40.96 o 41.19 a2 2968580
7)
s ATVI p 59.22 o 59.16 a2 6264440
8)
s QCOM p 57.88 o 57.66 a2 10857200
9)
s JD p 41.02 o 40.93 a2 8520850
10)
s LULU p 48.69 o 48.52 a2 3858690
11)
s INTC p 36.26 o 36.26 a2 22363500
12)
s HA p 50.75 o 50.80 a2 809605
13)
s SBUX p 62.90 o 63.01 a2 8897380
14)
s SRPT p 30.85 o 30.76 a2 2213140
15)
s MU p 29.43 o 29.27 a2 26189100
16)
s YHOO p 50.60 o 50.50 a2 7253430