Table of Contents

Stock Report

Do not mistake temptation for opportunity.

Generated Mon Jun 05 09:20:01 EDT 2017.

This report is generated via a simplistic machine learning algorithm, based on word pairs / tuples derrive from publicly available market data. The top 25% of stocks with the most data available are then sorted by their mean price minus standard deviation.

Calculated Target

10 day rolling average for 98th percentile rated stocks, at 80th percentile open vs high:

0.510%

In other words, there's a 80% chance a stock picked at random from this page will have its price peak this much above its opening price. Today's guarantee (98th percentile): 0.510%

Leads

These 16 stocks represent the top 59% of all considered stocks. 2% = 0

Symbol Vector Score ML Score N/A Mass Min Max Mean Prediction Stdev Open Vs High
$SPLK1) 53454 -0.7311252634871646 0 6 0.000% 1.813% 0.783% 1.0011666096272855 0.666
$INTC2) 340134 -0.7823472102783557 0 29 0.000% 0.986% 0.375% 1.0006793096411835 0.308
$FSLR3) 13345 -0.838138200727867 0 5 0.264% 5.889% 1.964% 0.9994322373877738 2.020
$MYL4) 22908 -0.8533100192659071 0 6 0.025% 3.005% 0.903% 1.0003086841365794 0.872
$UNFI5) 14849 -0.9749511258064558 0 5 0.000% 5.914% 1.719% 0.9994250316407484 1.777
$MNST6) 26596 -1.0544913391339783 0 6 0.513% 2.353% 1.401% 1.0063873735493127 0.762
$LULU7) 339058 -1.087060741235557 0 43 0.202% 1.927% 0.817% 1.003108779447018 0.506
$GILD8) 195130 -1.1232772864258278 0 21 0.093% 1.077% 0.605% 1.003189537512079 0.286
$SRPT9) 31134 -1.186566722350113 0 15 0.134% 3.684% 1.549% 1.0013763023224427 1.411
$YHOO10) 108774 -1.1872261687966512 0 11 0.099% 1.128% 0.523% 1.002482801435869 0.274
$CSCO11) 195630 -1.1972793150324734 0 17 0.031% 2.500% 0.630% 0.998582602795635 0.772
$CA12) 27040 -1.2037157829969836 0 7 0.210% 0.884% 0.564% 1.0033825882784584 0.225
$JUNO13) 42816 -1.5213809741219997 0 26 0.530% 6.739% 2.884% 1.0081465705527384 2.069
$MOMO14) 60337 -1.5713248866281004 0 6 0.101% 4.341% 2.124% 1.0046006105839758 1.664
$PYPL15) 62024 -1.6611712931709488 0 12 0.374% 1.734% 0.909% 1.0045044647862507 0.458
$SBUX16) 24026 -1.8674712183034736 0 9 0.163% 3.200% 0.990% 1.000781586450644 0.912

$SPLK

$INTC

$FSLR

$MYL

$UNFI

$MNST

$LULU

$GILD

$SRPT

$YHOO

$CSCO

$CA

$JUNO

$MOMO

$PYPL

$SBUX

1)
s SPLK p 62.51 o N/A a2 1304150
2)
s INTC p 36.32 o N/A a2 21907500
3)
s FSLR p 38.33 o N/A a2 3765330
4)
s MYL p 39.08 o N/A a2 5525640
5)
s UNFI p 41.86 o N/A a2 771888
6)
s MNST p 51.27 o N/A a2 2339130
7)
s LULU p 54.29 o N/A a2 4389950
8)
s GILD p 65.40 o N/A a2 7780010
9)
s SRPT p 31.37 o N/A a2 1965020
10)
s YHOO p 50.60 o N/A a2 7398850
11)
s CSCO p 31.98 o N/A a2 19879800
12)
s CA p 32.19 o N/A a2 2474380
13)
s JUNO p 26.21 o N/A a2 1510840
14)
s MOMO p 38.07 o N/A a2 6892040
15)
s PYPL p 53.52 o N/A a2 6992110
16)
s SBUX p 64.57 o N/A a2 8866960