Table of Contents

Stock Report

Do not mistake temptation for opportunity.

Generated Mon Jul 03 09:20:01 EDT 2017.

This report is generated via a simplistic machine learning algorithm, based on word pairs / tuples derrive from publicly available market data. The top 25% of stocks with the most data available are then sorted by their mean price minus standard deviation.

Calculated Target

10 day rolling average for 98th percentile rated stocks, at 80th percentile open vs high:

0.545%

In other words, there's a 80% chance a stock picked at random from this page will have its price peak this much above its opening price. Today's guarantee (98th percentile): 0.423%

Leads

These 16 stocks represent the top 4% of all considered stocks. 2% = 7

Symbol Vector Score ML Score N/A Mass Min Max Mean Prediction Stdev Open Vs High
$MET1) 44152 -0.1680512175792903 0 9 0.133% 2.425% 1.225% 1.0039237282449627 0.833
$MUR2) 32349 -0.32148199197795657 0 2 0.000% 2.743% 1.433% 1.003403433009452 1.093
$BP3) 78879 -0.5162124778415045 0 13 0.079% 0.934% 0.316% 1.0002493919200557 0.291
$DOW4) 92469 -0.5361259123531581 0 8 0.016% 1.027% 0.552% 1.0020271852686589 0.349
$EMR5) 70184 -0.5488812721508141 0 9 0.017% 2.750% 0.851% 0.9992287224741475 0.928
$COP6) 193239 -0.5557364476991622 0 13 0.067% 1.362% 0.563% 1.0016434319663339 0.399
$TSCO7) 23000 -0.5636087396311051 0 33 0.180% 5.083% 1.712% 1.0008961823221865 1.622
$SLB8) 199538 -0.5908192424444181 0 14 0.395% 1.420% 0.864% 1.0041933993218626 0.445
$SYY9) 78063 -0.5939384058556318 0 8 0.268% 1.740% 0.915% 1.0038303008270082 0.532
$HES10) 22715 -0.5989292913534672 0 6 0.305% 2.771% 1.273% 1.0043167416890426 0.842
$EPD11) 104611 -0.6192397565014884 0 11 0.251% 1.591% 0.842% 1.004048018397364 0.437
$TNA12) 29287 -0.6192776950717405 0 31 0.192% 3.333% 1.536% 1.004235190046195 1.113
$CRH13) 24191 -0.6393498291095812 0 2 0.056% 1.682% 0.694% 1.0019961957100556 0.494
$HAL14) 29704 -0.6616336476597873 0 8 0.468% 2.886% 1.331% 1.0055410666456883 0.777
$GE15) 227566 -0.6740699458434696 0 17 0.000% 0.920% 0.425% 1.0015091874556359 0.274
$GLW16) 40607 -0.6804616649586315 0 6 0.000% 1.674% 0.726% 1.0011051980549142 0.615

$MET

$MUR

$BP

$DOW

$EMR

$COP

$TSCO

$SLB

$SYY

$HES

$EPD

$TNA

$CRH

$HAL

$GE

$GLW

1)
s MET p 55.06 o 55.46 a2 5495740
2)
s MUR p 25.65 o 25.89 a2 2972860
3)
s BP p 34.86 o 34.76 a2 6085870
4)
s DOW p 62.71 o 62.88 a2 5608620
5)
s EMR p 58.38 o 58.67 a2 3690980
6)
s COP p 44.08 o 44.39 a2 8528640
7)
s TSCO p 53.08 o 53.46 a2 2461680
8)
s SLB p 65.38 o 65.85 a2 7556780
9)
s SYY p 49.86 o 49.94 a2 2917040
10)
s HES p 43.00 o 43.42 a2 4479920
11)
s EPD p 26.84 o 26.97 a2 4507130
12)
s TNA p 56.03 o 56.15 a2 4222130
13)
s CRH p 35.58 o 36.03 a2 545394
14)
s HAL p 42.42 o 42.80 a2 9596830
15)
s GE p 27.02 o 27.09 a2 36860800
16)
s GLW p 30.37 o 30.42 a2 6254000