Table of Contents

Stock Report

Do not mistake temptation for opportunity.

Generated Wed Aug 02 09:20:01 EDT 2017.

This report is generated via a simplistic machine learning algorithm, based on word pairs / tuples derrive from publicly available market data. The top 25% of stocks with the most data available are then sorted by their mean price minus standard deviation.

Calculated Target

10 day rolling average for 98th percentile rated stocks, at 80th percentile open vs high:

0.299%

In other words, there's a 80% chance a stock picked at random from this page will have its price peak this much above its opening price. Today's guarantee (98th percentile): 0.098%

Leads

These 16 stocks represent the top 5% of all considered stocks. 2% = 6

Symbol Vector Score ML Score N/A Mass Min Max Mean Prediction Stdev Open Vs High
$OXY1) 132904 -0.4796029560867998 0 35 0.032% 1.900% 0.840% 1.0031548043903729 0.525
$GIS2) 91009 -0.4932465634205019 0 8 0.054% 1.245% 0.604% 1.0019042826597568 0.414
$COP3) 151651 -0.4971103006295663 0 17 0.000% 2.705% 0.954% 1.0007519446538773 0.879
$MRCY4) 88964 -0.5062140979568142 0 12 0.000% 2.689% 0.843% 0.9983326452805968 1.010
$SCHW5) 130763 -0.5538078140641889 0 18 0.046% 1.341% 0.490% 1.0011245040003827 0.377
$JNPR6) 87029 -0.5771023311597068 0 9 0.142% 3.013% 1.115% 1.0014035341443321 0.975
$DAL7) 123950 -0.5932477440240835 0 12 0.223% 1.151% 0.585% 1.0025424023679628 0.331
$MDLZ8) 99970 -0.6188254774799118 0 10 0.023% 0.960% 0.333% 1.0005317296419267 0.280
$PEG9) 61345 -0.6594455544036593 0 9 0.000% 3.048% 0.962% 1.000297365059894 0.932
$SLB10) 133246 -0.6962691148502231 0 7 0.015% 2.283% 1.161% 1.0043478971807527 0.726
$NEM11) 123325 -0.72672123653581 0 19 0.215% 5.943% 1.548% 0.996803353227637 1.868
$TGT12) 142694 -0.7398502844497501 0 28 0.182% 2.490% 0.997% 1.0025431636193598 0.742
$ASHR13) 54689 -0.7657153984579002 0 12 0.000% 0.433% 0.181% 1.000314877190532 0.149
$BP14) 189634 -0.7966938082986874 0 49 0.000% 1.530% 0.407% 0.9985267329192319 0.555
$NKE15) 575755 -0.805640648086825 0 36 0.068% 1.695% 0.669% 1.000927454034375 0.577
$MS16) 66073 -0.8129918491122323 0 16 0.106% 1.812% 0.885% 1.0027736135169298 0.608

$OXY

$GIS

$COP

$MRCY

$SCHW

$JNPR

$DAL

$MDLZ

$PEG

$SLB

$NEM

$TGT

$ASHR

$BP

$NKE

$MS

1)
s OXY p 61.93 o 62.10 a2 4754350
2)
s GIS p 55.66 o 55.64 a2 4100170
3)
s COP p 45.37 o 45.33 a2 8178940
4)
s MRCY p 43.91 o 44.10 a2 365959
5)
s SCHW p 42.90 o 43.18 a2 7009910
6)
s JNPR p 27.95 o 28.02 a2 5796550
7)
s DAL p 49.36 o 49.78 a2 7847120
8)
s MDLZ p 44.02 o 44.04 a2 7097460
9)
s PEG p 44.97 o 45.09 a2 2919530
10)
s SLB p 68.60 o 68.50 a2 7767350
11)
s NEM p 37.17 o 37.10 a2 4921480
12)
s TGT p 56.67 o 56.58 a2 7817470
13)
s ASHR p 28.21 o 28.45 a2 784720
14)
s BP p 35.14 o 36.16 a2 5522060
15)
s NKE p 59.05 o 59.00 a2 10316400
16)
s MS p 46.90 o 47.25 a2 9028550