Table of Contents

Stock Report

Do not mistake temptation for opportunity.

Generated Fri Aug 04 09:20:00 EDT 2017.

This report is generated via a simplistic machine learning algorithm, based on word pairs / tuples derrive from publicly available market data. The top 25% of stocks with the most data available are then sorted by their mean price minus standard deviation.

Calculated Target

10 day rolling average for 98th percentile rated stocks, at 80th percentile open vs high:

0.429%

In other words, there's a 80% chance a stock picked at random from this page will have its price peak this much above its opening price. Today's guarantee (98th percentile): 0.092%

Leads

These 16 stocks represent the top 5% of all considered stocks. 2% = 5

Symbol Vector Score ML Score N/A Mass Min Max Mean Prediction Stdev Open Vs High
$MAS1) 42521 -0.4477367915663999 0 4 0.052% 1.982% 0.726% 1.0018453465753832 0.541
$SYY2) 44720 -0.5242504593834796 0 8 0.199% 1.675% 0.682% 1.0026646959331817 0.415
$CMCSA3) 118455 -0.5426500008431923 0 12 0.050% 1.803% 0.804% 1.0021859577634356 0.586
$DAL4) 172928 -0.5868366202879227 0 15 0.223% 1.151% 0.537% 1.0025098612797545 0.286
$CA5) 49503 -0.596249269578808 0 8 0.000% 1.154% 0.531% 1.0015133229605264 0.379
$PYPL6) 102323 -0.6172234542201949 0 11 0.067% 1.522% 0.520% 1.0010105791055206 0.419
$EMR7) 157737 -0.6424803760222364 0 11 0.050% 2.126% 0.620% 0.9997903401751957 0.641
$CSCO8) 257966 -0.6429243096601978 0 27 0.000% 1.097% 0.346% 1.0002981184760706 0.316
$SNY9) 51909 -0.6541921318005905 0 11 0.000% 1.073% 0.233% 0.9991867177281509 0.314
$DISH10) 45048 -0.677405436881906 0 10 0.000% 1.149% 0.528% 1.002045829037499 0.323
$TSN11) 99926 -0.6822563163033424 0 5 0.393% 1.742% 0.987% 1.0052356915335434 0.463
$EXEL12) 49144 -0.6988926344901114 0 5 0.372% 4.664% 1.827% 1.003833955955627 1.444
$KO13) 262942 -0.7031290444247995 0 22 0.000% 2.783% 0.756% 0.9993880347322475 0.817
$TGT14) 179693 -0.727644692490359 0 20 0.182% 2.490% 0.912% 1.0017571078567156 0.736
$INTC15) 473035 -0.7513999002991989 0 49 0.109% 2.159% 0.972% 1.0027174832821548 0.700
$OMI16) 61007 -0.762547694048632 0 7 0.000% 2.170% 1.074% 1.0044725884856118 0.627

$MAS

$SYY

$CMCSA

$DAL

$CA

$PYPL

$EMR

$CSCO

$SNY

$DISH

$TSN

$EXEL

$KO

$TGT

$INTC

$OMI

1)
s MAS p 38.28 o 38.29 a2 2341670
2)
s SYY p 52.68 o 52.74 a2 3053240
3)
s CMCSA p 40.01 o 39.63 a2 18413400
4)
s DAL p 50.01 o 50.12 a2 7847120
5)
s CA p 30.85 o 31.75 a2 3469310
6)
s PYPL p 59.12 o 59.16 a2 8748410
7)
s EMR p 60.99 o 60.97 a2 3502970
8)
s CSCO p 31.52 o 31.59 a2 21442000
9)
s SNY p 47.48 o 47.75 a2 1871030
10)
s DISH p 64.00 o 63.53 a2 2098770
11)
s TSN p 63.63 o 63.70 a2 2756450
12)
s EXEL p 26.63 o 26.16 a2 4271430
13)
s KO p 45.59 o 45.65 a2 10692800
14)
s TGT p 56.80 o 56.96 a2 7817470
15)
s INTC p 36.37 o 36.55 a2 21654900
16)
s OMI p 30.32 o 30.25 a2 606138