Table of Contents

Stock Report

Do not mistake temptation for opportunity.

Generated Fri Aug 25 09:20:01 EDT 2017.

This report is generated via a simplistic machine learning algorithm, based on word pairs / tuples derrive from publicly available market data. The top 25% of stocks with the most data available are then sorted by their mean price minus standard deviation.

Calculated Target

10 day rolling average for 98th percentile rated stocks, at 80th percentile open vs high:

0.477%

In other words, there's a 80% chance a stock picked at random from this page will have its price peak this much above its opening price. Today's guarantee (98th percentile): 0.127%

Leads

These 16 stocks represent the top 5% of all considered stocks. 2% = 6

Symbol Vector Score ML Score N/A Mass Min Max Mean Prediction Stdev Open Vs High
$OXY1) 83767 -0.5273520195995474 0 10 0.000% 0.860% 0.391% 1.0010732631597792 0.283
$PCRX2) 58079 -0.6935104116613355 0 12 0.000% 6.332% 1.851% 0.9997691772791235 1.874
$Z3) 178332 -0.7088819740465824 0 23 0.046% 4.373% 0.858% 0.9954779885306503 1.310
$PFE4) 167584 -0.7237368321078463 0 26 0.090% 1.374% 0.527% 1.0010492127339343 0.422
$VWO5) 87964 -0.7247537733410137 0 12 0.116% 0.723% 0.374% 1.001601894138908 0.214
$MDLZ6) 73189 -0.7516443091823755 0 11 0.233% 1.125% 0.613% 1.0031420114741785 0.299
$GLW7) 114196 -0.7836828424286679 0 10 0.421% 1.570% 0.977% 1.0061560979920894 0.361
$L8) 74525 -0.8185306049025787 0 15 0.081% 1.184% 0.427% 1.0011153145081895 0.315
$TGT9) 327422 -0.8298949082262363 0 32 0.000% 2.256% 0.832% 1.001910817215603 0.641
$T10) 168461 -0.837244866069653 0 29 0.026% 1.054% 0.433% 1.0008557581601838 0.348
$BIG11) 139119 -0.8735143966783321 0 21 0.000% 2.912% 1.329% 1.0052497400180385 0.804
$AKRX12) 65679 -0.8749362242863601 0 7 0.060% 2.057% 0.380% 0.9978569624532416 0.595
$LEN13) 53887 -0.8774124377331161 0 8 0.000% 1.615% 0.714% 1.0013824668636384 0.575
$DGAZ14) 48835 -0.8812298941426544 0 9 0.167% 6.331% 1.758% 1.0000806502340196 1.750
$NKE15) 414994 -0.8896324731567096 0 30 0.000% 1.437% 0.542% 1.0004817699769428 0.493
$AAL16) 221564 -0.8929951758080645 0 23 0.000% 0.787% 0.371% 1.0008881565605476 0.283

$OXY

$PCRX

$Z

$PFE

$VWO

$MDLZ

$GLW

$L

$TGT

$T

$BIG

$AKRX

$LEN

$DGAZ

$NKE

$AAL

1)
s OXY p 59.60 o 59.56 a2 4283950
2)
s PCRX p 36.00 o 36.05 a2 699817
3)
s Z p 38.32 o 38.73 a2 1588440
4)
s PFE p 33.24 o 33.37 a2 18062400
5)
s VWO p 43.73 o 43.87 a2 9685110
6)
s MDLZ p 43.10 o 42.99 a2 6853580
7)
s GLW p 28.48 o 28.53 a2 6617300
8)
s L p 47.49 o 47.58 a2 809898
9)
s TGT p 56.46 o 57.17 a2 7708530
10)
s T p 37.92 o 37.96 a2 22145400
11)
s BIG p 50.19 o 51.70 a2 1050420
12)
s AKRX p 32.32 o 32.33 a2 2403320
13)
s LEN p 51.59 o 51.76 a2 1802640
14)
s DGAZ p 25.38 o 24.85 a2 3372600
15)
s NKE p 53.61 o 53.93 a2 9353740
16)
s AAL p 43.97 o 44.13 a2 5562110