Table of Contents

Stock Report

Do not mistake temptation for opportunity.

Generated Wed Sep 06 09:20:00 EDT 2017.

This report is generated via a simplistic machine learning algorithm, based on word pairs / tuples derrive from publicly available market data. The top 25% of stocks with the most data available are then sorted by their mean price minus standard deviation.

Calculated Target

10 day rolling average for 98th percentile rated stocks, at 80th percentile open vs high:

0.474%

In other words, there's a 80% chance a stock picked at random from this page will have its price peak this much above its opening price. Today's guarantee (98th percentile): 0.185%

Leads

These 16 stocks represent the top 5% of all considered stocks. 2% = 6

Symbol Vector Score ML Score N/A Mass Min Max Mean Prediction Stdev Open Vs High
$SCHW1) 91961 -0.5454436850071409 0 7 0.051% 1.268% 0.548% 1.0013920372730278 0.409
$PFE2) 310399 -0.706785610774463 0 34 0.000% 1.552% 0.714% 1.0018753412450518 0.526
$TS3) 216279 -0.7808575161068254 0 31 0.186% 1.001% 0.520% 1.0024896987537029 0.271
$VZ4) 457490 -0.8101126545550841 0 53 0.083% 1.031% 0.476% 1.0013669069415467 0.339
$TSCO5) 99433 -0.8121120589057562 0 15 0.151% 2.675% 1.089% 1.0018881055457545 0.900
$VEEV6) 118896 -0.8190302549829442 0 9 0.725% 3.859% 2.127% 1.0108068630042373 1.046
$AKAM7) 82856 -0.8438290405851645 0 10 0.063% 2.890% 1.084% 1.0018176639216338 0.902
$HE8) 82085 -0.844809176840966 0 19 0.030% 0.850% 0.412% 1.0012502436152222 0.287
$GM9) 81143 -0.8461340236561754 0 20 0.253% 2.777% 1.044% 1.0017461209323417 0.870
$DAL10) 264215 -0.8533421895262738 0 31 0.043% 3.368% 0.991% 1.0003861599072346 0.953
$MS11) 263554 -0.8678155852077873 0 44 0.000% 2.040% 0.952% 1.0015395363091397 0.798
$HLF12) 115275 -0.8717816678751822 0 6 0.000% 1.520% 0.409% 0.9985610574427675 0.553
$NKE13) 563021 -0.8775101240517613 0 22 0.074% 0.909% 0.481% 1.0019727452674083 0.283
$COP14) 189839 -0.8853770321908261 0 18 0.069% 1.426% 0.682% 1.0018436337906387 0.498
$MO15) 154868 -0.8881736603291723 0 16 0.016% 1.525% 0.520% 1.000712065882398 0.449
$APC16) 85791 -0.9044358238343597 0 13 0.073% 1.994% 0.854% 1.0024986548814376 0.604

$SCHW

$PFE

$TS

$VZ

$TSCO

$VEEV

$AKAM

$HE

$GM

$DAL

$MS

$HLF

$NKE

$COP

$MO

$APC

1)
s SCHW p 40.16 o 39.75 a2 6433050
2)
s PFE p 33.96 o 33.88 a2 17690400
3)
s TS p 26.58 o 27.97 a2 1949720
4)
s VZ p 47.92 o 47.78 a2 14074600
5)
s TSCO p 59.54 o 59.82 a2 2491960
6)
s VEEV p 59.72 o 58.68 a2 1506520
7)
s AKAM p 47.08 o 46.86 a2 2108430
8)
s HE p 33.51 o 33.54 a2 391662
9)
s GM p 37.36 o 37.29 a2 10040500
10)
s DAL p 47.52 o 46.77 a2 7681420
11)
s MS p 46.19 o 45.66 a2 8718930
12)
s HLF p 69.40 o 69.30 a2 1122370
13)
s NKE p 53.36 o 53.25 a2 9092820
14)
s COP p 44.24 o 44.49 a2 7526810
15)
s MO p 63.54 o 63.31 a2 7140870
16)
s APC p 41.49 o 41.85 a2 5064050