Table of Contents

Stock Report

Do not mistake temptation for opportunity.

Generated Fri Sep 08 09:20:00 EDT 2017.

This report is generated via a simplistic machine learning algorithm, based on word pairs / tuples derrive from publicly available market data. The top 25% of stocks with the most data available are then sorted by their mean price minus standard deviation.

Calculated Target

10 day rolling average for 98th percentile rated stocks, at 80th percentile open vs high:

0.364%

In other words, there's a 80% chance a stock picked at random from this page will have its price peak this much above its opening price. Today's guarantee (98th percentile): 0.160%

Leads

These 16 stocks represent the top 5% of all considered stocks. 2% = 6

Symbol Vector Score ML Score N/A Mass Min Max Mean Prediction Stdev Open Vs High
$TGT1) 155126 -0.34553332951704485 0 17 0.439% 2.881% 1.421% 1.0061688624703542 0.804
$AM2) 51764 -0.47883337999335973 0 21 0.059% 3.355% 1.205% 1.002454267806576 0.960
$KO3) 76257 -0.6395200713313787 0 13 0.130% 0.674% 0.331% 1.0015064786836014 0.180
$WGO4) 54384 -0.6639831130797691 0 8 0.000% 4.173% 1.359% 1.0020804547035236 1.151
$VIAB5) 68652 -0.6702966291909584 0 11 0.208% 3.570% 1.277% 1.001419900058387 1.135
$MRK6) 199553 -0.6865262575928011 0 20 0.048% 1.060% 0.561% 1.0025321843599793 0.308
$BK7) 138452 -0.6965748399408889 0 20 0.000% 1.775% 0.418% 0.9985042990412973 0.567
$DAL8) 135721 -0.7013527225798066 0 13 0.043% 4.821% 1.539% 1.0010340240287507 1.436
$NKE9) 175875 -0.7119030226415912 0 20 0.074% 0.849% 0.419% 1.0016739219881672 0.251
$AAL10) 62971 -0.7620390616011385 0 8 0.000% 5.430% 1.233% 0.9940213491587978 1.831
$LULU11) 82767 -0.7854997720728174 0 13 0.145% 2.221% 0.883% 1.0024332541476104 0.640
$NEM12) 183195 -0.8027982863341498 0 45 0.000% 4.400% 1.122% 0.9980214261714403 1.320
$CCL13) 45309 -0.8260639661975322 0 7 0.160% 1.446% 0.683% 1.002602000557714 0.423
$HOG14) 122148 -0.8844172838633813 0 18 0.000% 1.661% 0.829% 1.0020899171514193 0.620
$A15) 123538 -0.897175406955486 0 56 0.127% 1.297% 0.656% 1.003247638347978 0.331
$EXAS16) 47048 -0.9086439787828748 0 17 0.000% 3.354% 1.537% 1.0029106588836227 1.246

$TGT

$AM

$KO

$WGO

$VIAB

$MRK

$BK

$DAL

$NKE

$AAL

$LULU

$NEM

$CCL

$HOG

$A

$EXAS

1)
s TGT p 58.02 o 58.31 a2 7822370
2)
s AM p 33.59 o 31.04 a2 422134
3)
s KO p 45.96 o 46.01 a2 9806900
4)
s WGO p 37.00 o 37.20 a2 565017
5)
s VIAB p 28.22 o 28.26 a2 5312200
6)
s MRK p 64.00 o 64.09 a2 8355150
7)
s BK p 51.27 o 51.26 a2 4143760
8)
s DAL p 47.39 o 47.30 a2 7810380
9)
s NKE p 52.76 o 52.76 a2 9059940
10)
s AAL p 44.31 o 44.19 a2 5712480
11)
s LULU p 61.49 o 61.50 a2 2257170
12)
s NEM p 38.38 o 38.71 a2 4976880
13)
s CCL p 66.96 o 66.97 a2 2917320
14)
s HOG p 46.65 o 46.72 a2 2631560
15)
s A p 64.71 o 64.85 a2 1778760
16)
s EXAS p 42.35 o 42.43 a2 1980320