Table of Contents

Stock Report

Do not mistake temptation for opportunity.

Generated Fri Sep 15 09:20:00 EDT 2017.

This report is generated via a simplistic machine learning algorithm, based on word pairs / tuples derrive from publicly available market data. The top 25% of stocks with the most data available are then sorted by their mean price minus standard deviation.

Calculated Target

10 day rolling average for 98th percentile rated stocks, at 80th percentile open vs high:

0.379%

In other words, there's a 80% chance a stock picked at random from this page will have its price peak this much above its opening price. Today's guarantee (98th percentile): 0.131%

Leads

These 16 stocks represent the top 6% of all considered stocks. 2% = 5

Symbol Vector Score ML Score N/A Mass Min Max Mean Prediction Stdev Open Vs High
$TGT1) 156673 -0.4666238447405324 0 34 0.241% 3.700% 1.629% 1.0045434254567904 1.175
$CMCSA2) 79552 -0.5068761596832672 0 12 0.000% 1.324% 0.599% 1.0007914153559663 0.519
$MET3) 82420 -0.5182813817260712 0 16 0.169% 2.062% 0.838% 1.0017806110006857 0.660
$COH4) 107791 -0.6659492092205732 0 16 0.000% 2.132% 0.835% 1.0013843390236161 0.696
$LUV5) 90630 -0.6833823317202836 0 12 0.096% 3.949% 1.138% 0.9979766963402914 1.340
$AAL6) 88979 -0.7068557852672019 0 12 0.045% 5.430% 1.363% 0.9958861850941509 1.774
$BL7) 84004 -0.7180016821066171 0 6 0.958% 7.480% 2.866% 1.0041958459445102 2.447
$ESRX8) 155707 -0.742802623095562 0 29 0.078% 1.976% 0.837% 1.002230393542413 0.614
$L9) 135702 -0.7605141353254519 0 37 0.000% 2.554% 0.812% 1.0005597060775164 0.756
$LULU10) 75707 -0.7892704522635574 0 13 0.145% 3.245% 0.950% 0.999244746576234 1.026
$PYPL11) 335794 -0.8024641503760699 0 59 0.047% 2.479% 0.805% 1.0008283935574642 0.722
$G12) 82743 -0.8203098996246272 0 14 0.000% 0.888% 0.428% 1.0010960476602109 0.319
$BP13) 208477 -0.8224364868914869 0 19 0.000% 1.725% 0.735% 1.0025937479376685 0.476
$CSCO14) 368755 -0.8466423535950729 0 51 0.031% 1.861% 0.543% 1.0001754315137004 0.526
$AIG15) 120176 -0.8616899603540285 0 18 0.099% 3.791% 0.732% 0.9960715795218477 1.125
$INTC16) 317570 -0.8652776544255558 0 26 0.195% 2.044% 0.953% 1.0035129492758943 0.601

$TGT

$CMCSA

$MET

$COH

$LUV

$AAL

$BL

$ESRX

$L

$LULU

$PYPL

$G

$BP

$CSCO

$AIG

$INTC

1)
s TGT p 59.51 o 59.54 a2 7829260
2)
s CMCSA p 37.96 o 37.94 a2 19141300
3)
s MET p 48.65 o 48.64 a2 5728640
4)
s COH p 42.10 o 41.70 a2 3266180
5)
s LUV p 54.66 o 54.48 a2 5340850
6)
s AAL p 47.00 o 46.79 a2 5712140
7)
s BL p 36.35 o 35.50 a2 547000
8)
s ESRX p 63.24 o 63.02 a2 3268640
9)
s L p 47.16 o 47.11 a2 823641
10)
s LULU p 61.50 o 61.25 a2 2214420
11)
s PYPL p 62.04 o 62.02 a2 6649900
12)
s G p 28.24 o 28.16 a2 985578
13)
s BP p 35.99 o 36.19 a2 4403230
14)
s CSCO p 32.18 o 31.91 a2 20283400
15)
s AIG p 60.42 o 60.50 a2 4739770
16)
s INTC p 36.33 o 36.19 a2 21830500