Table of Contents

Stock Report

Do not mistake temptation for opportunity.

Generated Thu Sep 21 09:20:00 EDT 2017.

This report is generated via a simplistic machine learning algorithm, based on word pairs / tuples derrive from publicly available market data. The top 25% of stocks with the most data available are then sorted by their mean price minus standard deviation.

Calculated Target

10 day rolling average for 98th percentile rated stocks, at 80th percentile open vs high:

0.417%

In other words, there's a 80% chance a stock picked at random from this page will have its price peak this much above its opening price. Today's guarantee (98th percentile): 0.095%

Leads

These 16 stocks represent the top 5% of all considered stocks. 2% = 5

Symbol Vector Score ML Score N/A Mass Min Max Mean Prediction Stdev Open Vs High
$POR1) 99940 -0.5083183639418509 0 16 0.127% 1.257% 0.767% 1.0044552607455883 0.321
$DAL2) 71303 -0.5340459409157616 0 13 0.041% 2.628% 1.053% 1.0020642289090287 0.847
$MO3) 153987 -0.6914847238698951 0 16 0.032% 1.176% 0.479% 1.000945490931332 0.384
$A4) 84186 -0.7139693797889701 0 29 0.075% 1.176% 0.554% 1.0021577185199118 0.338
$AAL5) 83854 -0.757182247633581 0 17 0.321% 3.690% 1.217% 1.0026013174609485 0.957
$BMY6) 100064 -0.7738541547870681 0 20 0.318% 4.909% 1.276% 0.9996869475962968 1.308
$SLB7) 60565 -0.7869733813488877 0 9 0.029% 1.455% 0.818% 1.0023563069175472 0.582
$CMCSA8) 240714 -0.7927414410392797 0 21 0.000% 1.172% 0.597% 1.0008001094399541 0.517
$COP9) 94558 -0.8424961563448408 0 9 0.000% 1.665% 1.031% 1.0047558209394585 0.556
$TGT10) 262830 -0.849007126968826 0 27 0.118% 3.700% 1.044% 0.9993193273857689 1.112
$MRK11) 138901 -0.8621170735872541 0 16 0.212% 1.539% 0.601% 1.0021230951507818 0.389
$EBAY12) 200158 -0.867107162210512 0 22 0.517% 3.356% 1.221% 1.0027087666928434 0.950
$GPS13) 72915 -0.8836542123096147 0 15 0.347% 6.517% 2.361% 0.9996316167969083 2.398
$QCOM14) 207161 -0.9205791543728914 0 36 0.172% 1.462% 0.593% 1.0012321485278426 0.470
$PFE15) 254054 -0.9267336585564778 0 28 0.000% 3.985% 1.000% 0.9978091312644469 1.219
$SBUX16) 235938 -0.9375579853533766 0 15 0.073% 2.185% 0.676% 1.0006766838419894 0.608

$POR

$DAL

$MO

$A

$AAL

$BMY

$SLB

$CMCSA

$COP

$TGT

$MRK

$EBAY

$GPS

$QCOM

$PFE

$SBUX

1)
s POR p 46.57 o 46.74 a2 568758
2)
s DAL p 47.90 o 48.00 a2 7870540
3)
s MO p 62.23 o 62.30 a2 7459540
4)
s A p 66.17 o 66.31 a2 1720660
5)
s AAL p 44.38 o 44.92 a2 5884280
6)
s BMY p 62.93 o 62.92 a2 6587320
7)
s SLB p 67.89 o 68.14 a2 6798280
8)
s CMCSA p 37.30 o 37.44 a2 20284800
9)
s COP p 47.55 o 47.86 a2 6981160
10)
s TGT p 59.35 o 59.42 a2 6906130
11)
s MRK p 65.95 o 66.07 a2 8044380
12)
s EBAY p 38.59 o 38.67 a2 8537930
13)
s GPS p 27.94 o 27.95 a2 6253200
14)
s QCOM p 52.30 o 52.43 a2 8443420
15)
s PFE p 35.45 o 35.93 a2 17372400
16)
s SBUX p 54.62 o 54.58 a2 9849350