Table of Contents

Stock Report

Do not mistake temptation for opportunity.

Generated Mon Sep 25 09:20:00 EDT 2017.

This report is generated via a simplistic machine learning algorithm, based on word pairs / tuples derrive from publicly available market data. The top 25% of stocks with the most data available are then sorted by their mean price minus standard deviation.

Calculated Target

10 day rolling average for 98th percentile rated stocks, at 80th percentile open vs high:

0.391%

In other words, there's a 80% chance a stock picked at random from this page will have its price peak this much above its opening price. Today's guarantee (98th percentile): 0.077%

Leads

These 16 stocks represent the top 5% of all considered stocks. 2% = 5

Symbol Vector Score ML Score N/A Mass Min Max Mean Prediction Stdev Open Vs High
$MDLZ1) 66598 -0.441589571395995 0 16 0.000% 1.083% 0.404% 1.0007140774412804 0.333
$AZN2) 41343 -0.44944612004347295 0 14 0.121% 2.207% 0.684% 0.9996979115847748 0.714
$BX3) 31054 -0.594181291095297 0 13 0.093% 1.445% 0.681% 1.0032048544846817 0.361
$HA4) 33882 -0.6262703794937097 0 6 0.000% 2.774% 1.175% 1.0023314984391327 0.941
$JBL5) 43619 -0.6655701709335049 0 14 0.000% 1.032% 0.443% 1.000674746581332 0.376
$CMCSA6) 89011 -0.6725976013651436 0 14 0.000% 2.012% 0.892% 1.0031499514766005 0.577
$K7) 58474 -0.6941566615234263 0 20 0.236% 1.610% 0.659% 1.0022884434210915 0.430
$AAL8) 80687 -0.7126898779369117 0 14 0.321% 2.419% 1.209% 1.0055924004789127 0.650
$GIS9) 174099 -0.7135071670434368 0 19 0.199% 2.841% 0.951% 1.0019598612148959 0.755
$TRU10) 40341 -0.7556725786806662 0 11 0.129% 1.111% 0.501% 1.001277746614013 0.373
$KO11) 223450 -0.7605796833563216 0 16 0.108% 0.852% 0.369% 1.0011011121050426 0.259
$STX12) 33306 -0.7618472747238259 0 25 0.513% 3.226% 1.736% 1.008132630963778 0.923
$JD13) 99190 -0.8065334081964193 0 10 0.044% 4.028% 1.339% 0.9999187224895499 1.348
$A14) 107510 -0.8130812558667877 0 30 0.075% 1.176% 0.514% 1.0018509178442196 0.329
$BMY15) 51733 -0.8315344000318858 0 9 0.318% 1.271% 0.812% 1.0047834515236012 0.333
$SBUX16) 219665 -0.8501563353191077 0 24 0.073% 2.185% 0.606% 0.9997322969822295 0.633

$MDLZ

$AZN

$BX

$HA

$JBL

$CMCSA

$K

$AAL

$GIS

$TRU

$KO

$STX

$JD

$A

$BMY

$SBUX

1)
s MDLZ p 40.19 o 40.16 a2 7800150
2)
s AZN p 32.81 o 33.80 a2 5212640
3)
s BX p 32.71 o 32.65 a2 3278260
4)
s HA p 38.10 o 38.10 a2 1063040
5)
s JBL p 29.76 o 29.70 a2 1362840
6)
s CMCSA p 37.47 o 37.28 a2 20284800
7)
s K p 63.92 o 64.08 a2 2292570
8)
s AAL p 46.29 o 46.57 a2 5884280
9)
s GIS p 51.69 o 51.80 a2 4000750
10)
s TRU p 44.52 o 44.39 a2 4527170
11)
s KO p 45.40 o 45.45 a2 9589040
12)
s STX p 32.72 o 32.67 a2 5616650
13)
s JD p 42.98 o 42.48 a2 N/A
14)
s A p 65.92 o 65.85 a2 1720660
15)
s BMY p 63.33 o 63.33 a2 6587320
16)
s SBUX p 55.01 o 55.05 a2 9849350