Table of Contents

Stock Report

Do not mistake temptation for opportunity.

Generated Tue Sep 26 09:20:00 EDT 2017.

This report is generated via a simplistic machine learning algorithm, based on word pairs / tuples derrive from publicly available market data. The top 25% of stocks with the most data available are then sorted by their mean price minus standard deviation.

Calculated Target

10 day rolling average for 98th percentile rated stocks, at 80th percentile open vs high:

0.348%

In other words, there's a 80% chance a stock picked at random from this page will have its price peak this much above its opening price. Today's guarantee (98th percentile): 0.056%

Leads

These 16 stocks represent the top 5% of all considered stocks. 2% = 5

Symbol Vector Score ML Score N/A Mass Min Max Mean Prediction Stdev Open Vs High
$PRGS1) 46370 -0.33562157906772416 0 10 0.126% 1.588% 0.889% 1.0035831561969606 0.531
$HR2) 57092 -0.4790024091035905 0 8 0.059% 1.986% 0.956% 1.003460237547721 0.610
$ABT3) 137071 -0.5590433131062889 0 20 0.095% 1.708% 0.805% 1.0019551480594546 0.609
$SO4) 95290 -0.7123338754955189 0 22 0.060% 1.339% 0.324% 0.9991658034413777 0.408
$MET5) 45486 -0.7162962134498074 0 13 0.356% 1.569% 0.937% 1.0048386169332715 0.453
$LNG6) 46919 -0.7282547673439499 0 6 0.000% 4.234% 1.076% 0.9975485519915869 1.321
$ORCL7) 278050 -0.7295609898822164 0 29 0.021% 1.054% 0.482% 1.0011740882146332 0.365
$HCP8) 50200 -0.7656002759202529 0 8 0.239% 1.703% 0.881% 1.0031349373221272 0.567
$BP9) 74418 -0.7669020379213687 0 10 0.273% 1.178% 0.712% 1.0042766839285673 0.285
$WFC10) 170107 -0.7876473091136371 0 31 0.234% 2.264% 1.094% 1.00424704480242 0.669
$A11) 131049 -0.7889241623286192 0 87 0.075% 0.857% 0.412% 1.001615180776566 0.250
$AIG12) 54065 -0.8342829758508752 0 5 0.099% 3.791% 0.848% 0.9971407172179384 1.134
$COP13) 103963 -0.8613159987356567 0 14 0.000% 1.951% 1.259% 1.0068975731510392 0.569
$CAB14) 45830 -0.8919466402048104 0 15 0.016% 1.124% 0.205% 0.9986715655419385 0.337
$MRK15) 274372 -0.931713003117951 0 38 0.107% 1.539% 0.468% 1.000405049114057 0.427
$CCL16) 197249 -0.9450387047872377 0 21 0.107% 1.738% 0.771% 1.00150120134164 0.620

$PRGS

$HR

$ABT

$SO

$MET

$LNG

$ORCL

$HCP

$BP

$WFC

$A

$AIG

$COP

$CAB

$MRK

$CCL

1)
s PRGS p 37.29 o 37.14 a2 396594
2)
s HR p 32.42 o 32.56 a2 835978
3)
s ABT p 52.51 o 52.46 a2 5273110
4)
s SO p 48.82 o 48.80 a2 4536820
5)
s MET p 50.54 o 50.38 a2 5702340
6)
s LNG p 43.48 o 43.84 a2 1817400
7)
s ORCL p 48.16 o 48.52 a2 14460300
8)
s HCP p 27.87 o 28.05 a2 3372000
9)
s BP p 37.82 o 38.04 a2 4353960
10)
s WFC p 54.25 o 54.07 a2 17526400
11)
s A p 65.78 o 65.80 a2 1720660
12)
s AIG p 60.71 o 60.31 a2 4819690
13)
s COP p 49.08 o 49.41 a2 6981160
14)
s CAB p 61.470 o 61.480 a2 1160420
15)
s MRK p 65.13 o 65.16 a2 8044380
16)
s CCL p 64.33 o 63.81 a2 3153900