Table of Contents

Stock Report

Do not mistake temptation for opportunity.

Generated Thu Sep 28 09:20:00 EDT 2017.

This report is generated via a simplistic machine learning algorithm, based on word pairs / tuples derrive from publicly available market data. The top 25% of stocks with the most data available are then sorted by their mean price minus standard deviation.

Calculated Target

10 day rolling average for 98th percentile rated stocks, at 80th percentile open vs high:

0.464%

In other words, there's a 80% chance a stock picked at random from this page will have its price peak this much above its opening price. Today's guarantee (98th percentile): 0.099%

Leads

These 16 stocks represent the top 6% of all considered stocks. 2% = 5

Symbol Vector Score ML Score N/A Mass Min Max Mean Prediction Stdev Open Vs High
$CAG1) 102732 -0.5112528675184524 0 13 0.086% 1.239% 0.638% 1.0020949677449962 0.429
$CCL2) 152360 -0.5785851412950738 0 17 0.107% 1.986% 0.867% 1.0019547859773574 0.671
$DKS3) 65914 -0.6535179752802045 0 8 0.035% 3.346% 1.203% 1.0002418288729322 1.179
$BXMT4) 63389 -0.6738126400692379 0 12 0.000% 1.737% 0.481% 0.9997090763998353 0.510
$SBUX5) 171215 -0.7760569319850696 0 20 0.073% 1.099% 0.447% 1.0015685093445021 0.290
$CC6) 73501 -0.828118377170528 0 17 0.465% 2.000% 0.986% 1.00432054773045 0.554
$COP7) 79790 -0.8327535037927825 0 12 0.555% 1.951% 1.282% 1.0083814874697699 0.444
$AMBA8) 111535 -0.8423983578836558 0 16 0.064% 4.981% 1.769% 1.0030232195855795 1.466
$WFC9) 143733 -0.8585997578314686 0 86 0.234% 2.264% 0.954% 1.0028662536332675 0.668
$GM10) 168449 -0.8722119600657496 0 36 0.206% 2.592% 0.913% 1.0026070703249692 0.653
$SLB11) 136778 -0.873224307635101 0 17 0.029% 1.787% 0.988% 1.0040143949796831 0.587
$SQ12) 67187 -0.8827675355754905 0 8 0.035% 2.152% 0.941% 1.001585687693812 0.783
$A13) 220978 -0.8901191791479302 0 42 0.075% 0.857% 0.442% 1.0019298561403005 0.249
$JBL14) 64876 -0.9007658496843374 0 13 0.000% 2.914% 0.674% 0.9979465602385122 0.879
$LUV15) 94137 -0.9287180557169483 0 13 0.219% 1.722% 0.855% 1.0044734815937795 0.407
$TGT16) 196816 -0.9303494867231143 0 23 0.000% 2.224% 0.782% 1.001428465382099 0.639

$CAG

$CCL

$DKS

$BXMT

$SBUX

$CC

$COP

$AMBA

$WFC

$GM

$SLB

$SQ

$A

$JBL

$LUV

$TGT

1)
s CAG p 33.36 o 33.40 a2 4353520
2)
s CCL p 65.32 o 65.30 a2 3153900
3)
s DKS p 27.61 o 27.56 a2 3020900
4)
s BXMT p 31.44 o 31.50 a2 630280
5)
s SBUX p 55.13 o 55.25 a2 9849350
6)
s CC p 50.42 o 50.85 a2 2563330
7)
s COP p 49.67 o 49.67 a2 6981160
8)
s AMBA p 45.60 o 47.54 a2 1108350
9)
s WFC p 53.80 o 54.47 a2 17526400
10)
s GM p 40.26 o 40.31 a2 10221300
11)
s SLB p 68.82 o 68.94 a2 6798280
12)
s SQ p 27.61 o 28.46 a2 7220940
13)
s A p 64.11 o 64.27 a2 1720660
14)
s JBL p 27.82 o 28.11 a2 1362840
15)
s LUV p 55.72 o 55.99 a2 5481510
16)
s TGT p 58.59 o 58.56 a2 6906130