Table of Contents

Stock Report

Do not mistake temptation for opportunity.

Generated Fri Oct 27 09:20:00 EDT 2017.

This report is generated via a simplistic machine learning algorithm, based on word pairs / tuples derrive from publicly available market data. The top 25% of stocks with the most data available are then sorted by their mean price minus standard deviation.

Calculated Target

10 day rolling average for 98th percentile rated stocks, at 80th percentile open vs high:

0.331%

In other words, there's a 80% chance a stock picked at random from this page will have its price peak this much above its opening price. Today's guarantee (98th percentile): 0.155%

Leads

These 16 stocks represent the top 4% of all considered stocks. 2% = 7

Symbol Vector Score ML Score N/A Mass Min Max Mean Prediction Stdev Open Vs High
$AIV1) 88388 -0.6119582892475939 0 25 0.045% 1.037% 0.549% 1.0022908897152336 0.319
$SLB2) 445849 -0.6865057885475867 0 40 0.000% 1.792% 0.565% 1.0009878084167587 0.466
$BEN3) 38175 -0.6934356356332438 0 11 0.280% 1.912% 0.765% 1.0027337123206694 0.492
$VZ4) 355784 -0.6973960609784391 0 33 0.226% 2.258% 0.720% 1.0008861017530897 0.631
$COG5) 115587 -0.6989077355161966 0 17 0.225% 2.557% 0.668% 0.9993484701581644 0.733
$TS6) 41575 -0.7238981968617386 0 17 0.000% 0.728% 0.370% 1.0012406318155926 0.246
$BP7) 40804 -0.7256013001530226 0 18 0.077% 0.932% 0.360% 1.0010014402472547 0.260
$COP8) 300144 -0.7287931940996528 0 50 0.137% 2.739% 1.060% 1.0029460975309952 0.765
$HAL9) 46430 -0.7328244150687779 0 9 0.135% 2.588% 0.748% 1.0006061800341979 0.688
$KO10) 505832 -0.7488589828785197 0 39 0.021% 1.366% 0.546% 1.0009853060233938 0.448
$PTC11) 85460 -0.7748087951869764 0 109 0.534% 2.203% 1.043% 1.0047313825226445 0.570
$CMCSA12) 276075 -0.8070294603880313 0 44 0.000% 3.650% 1.235% 0.999656520066346 1.269
$BCE13) 105612 -0.8092278800539421 0 16 0.065% 1.120% 0.480% 1.001250941158337 0.355
$ORCL14) 397810 -0.809313272832568 0 34 0.379% 1.642% 0.811% 1.003691751453758 0.442
$IBKR15) 50800 -0.8498769329743583 0 11 0.091% 3.058% 1.039% 1.001143481532622 0.925
$GEO16) 73869 -0.8700884998747105 0 111 0.019% 2.657% 1.067% 1.002676573251737 0.799

$AIV

$SLB

$BEN

$VZ

$COG

$TS

$BP

$COP

$HAL

$KO

$PTC

$CMCSA

$BCE

$ORCL

$IBKR

$GEO

1)
s AIV p 43.70 o 43.96 a2 878138
2)
s SLB p 63.44 o 63.45 a2 6968010
3)
s BEN p 44.15 o 43.98 a2 2125220
4)
s VZ p 48.64 o 48.86 a2 14960200
5)
s COG p 24.42 o 24.41 a2 4942860
6)
s TS p 25.97 o 26.44 a2 2003720
7)
s BP p 38.79 o 38.77 a2 4509400
8)
s COP p 49.96 o 50.39 a2 6156990
9)
s HAL p 41.46 o 41.53 a2 8282400
10)
s KO p 46.05 o 46.32 a2 9505100
11)
s PTC p 60.09 o 63.99 a2 882391
12)
s CMCSA p 36.83 o 35.89 a2 22440000
13)
s BCE p 46.34 o 46.33 a2 695605
14)
s ORCL p 49.70 o 50.11 a2 14186100
15)
s IBKR p 51.46 o 51.51 a2 515514
16)
s GEO p 25.20 o 25.30 a2 750823