Table of Contents

Stock Report

Do not mistake temptation for opportunity.

Generated Wed Nov 30 09:20:00 EST 2016.

This report is generated via a simplistic machine learning algorithm, based on word pairs / tuples derrive from publicly available market data. The top 25% of stocks with the most data available are then sorted by their mean price minus standard deviation.

Calculated Target

10 day rolling average for 98th percentile rated stocks, at 80th percentile open vs high:

0.521%

In other words, there's a 80% chance a stock picked at random from this page will have its price peak this much above its opening price. Today's guarantee (98th percentile): 0.082%

Leads

These 16 stocks represent the top 5% of all considered stocks. 2% = 6

Symbol Vector Score ML Score N/A Mass Min Max Mean Prediction Stdev Open Vs High
$CTRP1) 32574 -0.6959865262199272 0 28 0.000% 3.801% 1.327% 1.000063582851395 1.321 0.39%
$LUV2) 16802 -0.7056994818053219 0 18 0.568% 2.101% 1.023% 1.005242833943617 0.499 2.67%
$MO3) 47993 -0.7525017276550416 0 35 0.156% 1.482% 0.739% 1.0021191967921195 0.527 1.02%
$OIH4) 31636 -0.764027486524399 0 41 0.000% 2.342% 0.856% 1.0008602014222507 0.770 4.92%
$KO5) 43636 -0.7694853810838787 0 29 0.024% 1.325% 0.496% 1.0009632677038904 0.399 0.49%
$YHOO6) 28870 -0.7706744129481691 0 25 0.097% 2.369% 0.960% 1.0006571926137249 0.894 0.12%
$NEM7) 14895 -0.7802180876966824 0 18 0.207% 4.866% 2.320% 1.0054887038240692 1.771 0.61%
$HES8) 35963 -0.8007455118385853 0 15 0.221% 3.021% 1.562% 1.0045069861410902 1.111 7.90%
$KR9) 26572 -0.8114681903165333 0 29 0.058% 4.173% 1.199% 0.9998130431062338 1.218 0.00%
$CSCO10) 68703 -0.8172330823522755 0 48 0.033% 1.855% 0.569% 1.0004526672364227 0.524 0.64%
$GSK11) 19568 -0.8177804344803974 0 15 0.128% 1.007% 0.419% 1.0008739005371392 0.331 0.14%
$STX12) 18794 -0.8223579012550997 0 15 0.375% 2.344% 1.355% 1.0074704216538977 0.608 1.09%
$APA13) 22658 -0.8246806039330368 0 25 0.315% 2.861% 1.695% 1.0056473324470987 1.131 2.48%
$FSLR14) 17299 -0.8303454755287265 0 18 0.272% 11.842% 2.305% 0.9890430796087712 3.401 1.38%
$VLO15) 25413 -0.8395497721197187 0 16 0.200% 1.863% 1.111% 1.0045402701073216 0.657 1.68%
$LVS16) 18260 -0.8461211785418143 0 22 0.576% 1.349% 0.792% 1.0047606629069281 0.316 0.38%

$CTRP

$LUV

$MO

$OIH

$KO

$YHOO

$NEM

$HES

$KR

$CSCO

$GSK

$STX

$APA

$FSLR

$VLO

$LVS

1)
s CTRP p 45.87 o N/A a2 4835340
2)
s LUV p 47.24 o N/A a2 7827180
3)
s MO p 65.18 o N/A a2 6362130
4)
s OIH p 29.56 o N/A a2 5058220
5)
s KO p 41.15 o N/A a2 12937400
6)
s YHOO p 41.60 o N/A a2 10379200
7)
s NEM p 33.55 o N/A a2 7411220
8)
s HES p 49.05 o N/A a2 4378770
9)
s KR p 33.10 o N/A a2 10880500
10)
s CSCO p 29.83 o N/A a2 21669100
11)
s GSK p 38.27 o N/A a2 3411690
12)
s STX p 39.50 o N/A a2 4680090
13)
s APA p 60.74 o N/A a2 4381540
14)
s FSLR p 29.95 o N/A a2 3581250
15)
s VLO p 63.77 o N/A a2 5522720
16)
s LVS p 62.15 o N/A a2 3971060