Table of Contents

Stock Report

Do not mistake temptation for opportunity.

Generated Tue Dec 06 09:20:00 EST 2016.

This report is generated via a simplistic machine learning algorithm, based on word pairs / tuples derrive from publicly available market data. The top 25% of stocks with the most data available are then sorted by their mean price minus standard deviation.

Calculated Target

10 day rolling average for 98th percentile rated stocks, at 80th percentile open vs high:

0.640%

In other words, there's a 80% chance a stock picked at random from this page will have its price peak this much above its opening price. Today's guarantee (98th percentile): 0.173%

Leads

These 16 stocks represent the top 7% of all considered stocks. 2% = 4

Symbol Vector Score ML Score N/A Mass Min Max Mean Prediction Stdev Open Vs High
$USB1) 77502 -0.41164255680548045 0 4 0.139% 1.626% 0.523% 1.0010261103823446 0.420 0.47%
$COP2) 164301 -0.6471536287858903 0 13 0.020% 6.523% 1.644% 0.9974076087360173 1.903 3.24%
$DFS3) 76219 -0.671737364501368 0 6 0.000% 1.517% 0.707% 1.0016972305426557 0.537 0.80%
$RRC4) 75555 -0.7536306561791162 0 9 0.000% 4.517% 2.321% 1.0059665089363774 1.724 2.08%
$ABBV5) 114609 -0.7613577449237074 0 28 0.000% 4.020% 1.544% 1.0013425264850147 1.409 1.58%
$OIH6) 55898 -0.7740045509132654 0 14 0.000% 5.426% 1.476% 0.9995527298609538 1.521 1.84%
$EWJ7) 60261 -0.7875918962873651 0 7 0.020% 0.746% 0.305% 1.0006533406116667 0.240 0.46%
$NEM8) 89388 -0.8761027700137647 0 16 0.606% 3.852% 2.245% 1.0090221841465141 1.343 1.38%
$BHP9) 262179 -0.9305550569677856 0 30 0.361% 2.923% 1.449% 1.0044967247229093 1.000 2.57%
$MO10) 64408 -0.9403553479486737 0 8 0.142% 1.482% 0.674% 1.001918312645758 0.482 1.45%
$VZ11) 155751 -0.9433095760668753 0 28 0.235% 2.738% 1.186% 1.0020245447679526 0.984 0.94%
$DKS12) 70167 -0.9515595860647652 0 15 0.533% 3.406% 1.729% 1.0076585560235445 0.963 0.26%
$CL13) 428952 -0.9552301979317335 0 49 0.150% 0.683% 0.422% 1.0026693502583182 0.155 0.52%
$URBN14) 54479 -0.9702127325799115 0 10 0.123% 4.257% 2.308% 1.006478307159892 1.660 N/A
$DOW15) 243755 -0.971211658277904 0 19 0.071% 3.261% 0.986% 1.0008956539475184 0.896 0.63%
$C16) 312575 -0.9745767845163344 0 32 0.054% 1.625% 0.842% 1.0035023571793609 0.492 0.21%

$USB

$COP

$DFS

$RRC

$ABBV

$OIH

$EWJ

$NEM

$BHP

$MO

$VZ

$DKS

$CL

$URBN

$DOW

$C

1)
s USB p 50.36 o N/A a2 7711080
2)
s COP p 48.88 o N/A a2 8644430
3)
s DFS p 67.45 o N/A a2 2878790
4)
s RRC p 38.42 o N/A a2 4740600
5)
s ABBV p 60.86 o N/A a2 7566500
6)
s OIH p 34.04 o N/A a2 5419200
7)
s EWJ p 49.56 o N/A a2 7802490
8)
s NEM p 33.43 o N/A a2 7613480
9)
s BHP p 38.74 o N/A a2 3480400
10)
s MO p 63.53 o N/A a2 6673540
11)
s VZ p 49.75 o N/A a2 14498500
12)
s DKS p 61.11 o N/A a2 1965260
13)
s CL p 64.63 o N/A a2 3455240
14)
s URBN p 33.19 o N/A a2 2687000
15)
s DOW p 56.06 o N/A a2 6905520
16)
s C p 57.28 o N/A a2 20610200