Table of Contents

Stock Report

Do not mistake temptation for opportunity.

Generated Thu Nov 10 09:19:54 EST 2016.

Ratings are relative rankings calculated by finding the lower bound of Wilson score confidence interval. A rating value close to 1 means a higher probablity of a stock's price high vs price open hitting or exceeding Calculated Target.

Calculated Target

10 day rolling average for 98th percentile rated stocks, at 80th percentile open vs high:

0.599%

In other words, there's a 80% chance a stock picked at random from this page will have its price peak this much above its opening price. Today's guarantee (98th percentile): 0.083%

Watched Stocks

Symbol Rating Buy Sell

Leads

These 16 stocks represent the top 3% of all considered stocks. 2% = 8

Symbol Rating Buy Sell Mass Min Max Mean Median Stdev Open Vs High
$BP1) 0.806 16 0 25 0.029% 2.531% 0.834% 0.740% 0.668 0.09%
$MS2) 0.801 37 3 88 0.151% 6.369% 1.329% 0.785% 1.816 6.05%
$GE3) 0.772 13 0 79 0.000% 2.458% 1.014% 0.770% 0.879 3.32%
$QLYS4) 0.757 12 0 2 0.000% 2.436% 0.702% 0.391% 0.799 3.22%
$OAS5) 0.722 10 0 21 0.000% 10.663% 3.901% 3.482% 3.109 0.65%
$KSS6) 0.696 32 6 149 0.520% 7.085% 2.024% 1.320% 1.860 7.87%
$RYI7) 0.676 8 0 21 n/a n/a n/a n/a n/a 3.86%
$SCTY8) 0.646 11 1 77 0.000% 6.427% 2.326% 2.319% 2.189 0.24%
$URBN9) 0.646 7 0 7 0.242% 6.007% 1.593% 1.004% 1.665 5.80%
$AAOI10) 0.610 6 0 2 0.000% 8.091% 2.644% 1.866% 2.646 1.91%
$EMES11) 0.610 6 0 2 0.000% 15.430% 3.949% 3.101% 4.368 3.51%
$HDS12) 0.610 6 0 2 0.000% 1.182% 0.632% 0.714% 0.595 2.80%
$MOMO13) 0.610 6 0 9 0.141% 7.848% 2.919% 2.172% 2.535 8.58%
$RP14) 0.610 6 0 1 0.000% 1.989% 1.360% 1.622% 0.729 0.18%
$TRUE15) 0.610 6 0 1 2.018% 8.293% 3.962% 3.404% 2.519 3.74%
$SWHC16) 0.584 16 4 49 0.106% 4.625% 1.688% 1.632% 1.522 1.18%

$BP

$MS

$GE

$QLYS

$OAS

$KSS

$RYI

$SCTY

$URBN

$AAOI

$EMES

$HDS

$MOMO

$RP

$TRUE

$SWHC

1)
s BP p 33.84 o N/A a2 5419930
2)
s MS p 36.52 o N/A a2 11172600
3)
s GE p 29.63 o N/A a2 31703900
4)
s QLYS p 35.70 o N/A a2 319398
5)
s OAS p 12.21 o N/A a2 13026600
6)
s KSS p 45.70 o N/A a2 3807140
7)
s RYI p 11.05 o N/A a2 403965
8)
s SCTY p 20.01 o N/A a2 3201880
9)
s URBN p 34.44 o N/A a2 2358480
10)
s AAOI p 23.55 o N/A a2 448043
11)
s EMES p 11.36 o N/A a2 396005
12)
s HDS p 35.58 o N/A a2 2627020
13)
s MOMO p 23.51 o N/A a2 3874680
14)
s RP p 28.10 o N/A a2 373368
15)
s TRUE p 11.06 o N/A a2 755498
16)
s SWHC p 24.12 o N/A a2 1980700