Table of Contents

Stock Report

Do not mistake temptation for opportunity.

Generated Fri Nov 18 09:19:52 EST 2016.

Ratings are relative rankings calculated by finding the lower bound of Wilson score confidence interval. A rating value close to 1 means a higher probablity of a stock's price high vs price open hitting or exceeding Calculated Target.

Calculated Target

10 day rolling average for 98th percentile rated stocks, at 80th percentile open vs high:

0.624%

In other words, there's a 80% chance a stock picked at random from this page will have its price peak this much above its opening price. Today's guarantee (98th percentile): 0.130%

Watched Stocks

Symbol Rating Buy Sell

Leads

These 16 stocks represent the top 4% of all considered stocks. 2% = 7

Symbol Rating Buy Sell Mass Min Max Mean Median Stdev Open Vs High
$NTAP1) 0.841 56 4 58 0.575% 6.185% 2.035% 1.375% 1.762 1.44%
$RPAI2) 0.824 18 0 4 0.470% 1.104% 0.716% 0.630% 0.260 0.76%
$FOXA3) 0.819 34 2 16 0.000% 4.036% 1.225% 0.746% 1.483 0.65%
$CF4) 0.785 14 0 7 0.000% 11.102% 3.341% 2.505% 3.501 7.64%
$NUAN5) 0.785 14 0 45 0.000% 6.889% 2.020% 1.279% 2.204 4.80%
$ORCL6) 0.772 13 0 31 0.485% 2.967% 1.151% 0.941% 0.736 0.52%
$VVV7) 0.757 12 0 8 0.000% 4.382% 1.451% 1.286% 1.614 3.30%
$JKS8) 0.676 8 0 2 0.138% 4.075% 1.789% 1.420% 1.310 1.16%
$SRPT9) 0.672 16 2 46 0.156% 8.174% 3.320% 2.035% 3.001 1.29%
$PTCT10) 0.657 15 2 28 3.123% 7.407% 5.223% 5.189% 1.659 5.73%
$SLW11) 0.640 14 2 24 0.000% 7.127% 2.360% 1.293% 2.522 1.74%
$LUV12) 0.610 6 0 44 0.652% 4.059% 2.105% 1.856% 1.215 0.72%
$SUPN13) 0.610 6 0 7 0.115% 9.954% 3.661% 2.935% 3.402 0.00%
$UCBI14) 0.610 6 0 1 0.329% 4.686% 2.193% 2.555% 1.825 1.03%
$ABX15) 0.566 5 0 21 0.055% 5.074% 1.548% 0.887% 1.754 1.19%
$AZN16) 0.566 5 0 22 0.141% 2.920% 1.201% 0.945% 0.962 0.81%

$NTAP

$RPAI

$FOXA

$CF

$NUAN

$ORCL

$VVV

$JKS

$SRPT

$PTCT

$SLW

$LUV

$SUPN

$UCBI

$ABX

$AZN

1)
s NTAP p 36.90 o N/A a2 3720360
2)
s RPAI p 15.03 o N/A a2 1437040
3)
s FOXA p 27.92 o N/A a2 11678100
4)
s CF p 27.09 o N/A a2 5825850
5)
s NUAN p 15.55 o N/A a2 2093720
6)
s ORCL p 40.25 o 39.80 a2 12045800
7)
s VVV p 20.93 o N/A a2 2307620
8)
s JKS p 14.10 o N/A a2 477023
9)
s SRPT p 38.73 o N/A a2 4311610
10)
s PTCT p 12.64 o N/A a2 2132860
11)
s SLW p 19.18 o N/A a2 5750990
12)
s LUV p 46.69 o N/A a2 7725120
13)
s SUPN p 24.70 o N/A a2 683935
14)
s UCBI p 26.27 o N/A a2 432665
15)
s ABX p 15.36 o N/A a2 17690400
16)
s AZN p 27.35 o N/A a2 5441040