Table of Contents

Stock Report

Do not mistake temptation for opportunity.

Generated Wed Nov 30 09:19:32 EST 2016.

Ratings are relative rankings calculated by finding the lower bound of Wilson score confidence interval. A rating value close to 1 means a higher probablity of a stock's price high vs price open hitting or exceeding Calculated Target.

Calculated Target

10 day rolling average for 98th percentile rated stocks, at 80th percentile open vs high:

0.521%

In other words, there's a 80% chance a stock picked at random from this page will have its price peak this much above its opening price. Today's guarantee (98th percentile): 0.082%

Watched Stocks

Symbol Rating Buy Sell

Leads

These 16 stocks represent the top 5% of all considered stocks. 2% = 5

Symbol Rating Buy Sell Mass Min Max Mean Median Stdev Open Vs High
$CTRP1) 0.918 64 1 28 0.000% 3.801% 1.327% 1.210% 1.321 0.39%
$CAR2) 0.896 33 0 7 0.758% 5.603% 3.044% 3.081% 1.569 0.75%
$BLUE3) 0.845 21 0 55 0.632% 10.600% 4.055% 2.796% 3.123 3.95%
$MSFT4) 0.830 59 5 141 0.148% 1.253% 0.635% 0.568% 0.476 0.53%
$DECK5) 0.772 13 0 12 0.485% 3.535% 1.669% 1.831% 1.219 2.06%
$MCHP6) 0.772 13 0 20 0.675% 1.258% 0.967% 0.947% 0.223 1.14%
$LPNT7) 0.757 12 0 2 1.132% 1.132% 1.132% 1.132% n/a 0.18%
$O8) 0.757 12 0 54 1.053% 2.291% 1.536% 1.273% 0.556 0.25%
$PPS9) 0.757 12 0 8 n/a n/a n/a n/a n/a 1.08%
$WPZ10) 0.757 12 0 4 0.000% 4.697% 1.755% 1.324% 1.404 1.29%
$AMBA11) 0.741 11 0 24 0.176% 5.892% 3.142% 2.516% 2.325 2.95%
$WING12) 0.741 11 0 14 0.166% 5.786% 2.473% 1.602% 2.182 0.00%
$KR13) 0.722 10 0 29 0.058% 4.173% 1.199% 1.029% 1.218 0.00%
$BHI14) 0.701 9 0 37 0.048% 1.867% 0.935% 0.889% 0.796 2.49%
$LULU15) 0.701 9 0 18 0.676% 4.508% 2.239% 2.029% 1.258 1.71%
$MEOH16) 0.701 9 0 6 0.389% 6.723% 2.769% 2.908% 1.846 6.19%

$CTRP

$CAR

$BLUE

$MSFT

$DECK

$MCHP

$LPNT

$O

$PPS

$WPZ

$AMBA

$WING

$KR

$BHI

$LULU

$MEOH

1)
s CTRP p 45.87 o N/A a2 4835340
2)
s CAR p 38.34 o N/A a2 2325420
3)
s BLUE p 64.40 o N/A a2 1371750
4)
s MSFT p 61.09 o N/A a2 27365400
5)
s DECK p 59.40 o N/A a2 685381
6)
s MCHP p 66.03 o N/A a2 2074050
7)
s LPNT p 55.40 o N/A a2 536912
8)
s O p 56.74 o N/A a2 1695870
9)
s PPS p 66.53 o N/A a2 442003
10)
s WPZ p 35.33 o N/A a2 1231640
11)
s AMBA p 62.59 o N/A a2 1088270
12)
s WING p 29.99 o N/A a2 324952
13)
s KR p 33.10 o N/A a2 10880500
14)
s BHI p 60.48 o N/A a2 4218360
15)
s LULU p 58.32 o N/A a2 2597830
16)
s MEOH p 40.65 o N/A a2 759088