Table of Contents

Stock Report

Do not mistake temptation for opportunity.

Generated Fri Dec 09 09:19:33 EST 2016.

Ratings are relative rankings calculated by finding the lower bound of Wilson score confidence interval. A rating value close to 1 means a higher probablity of a stock's price high vs price open hitting or exceeding Calculated Target.

Calculated Target

10 day rolling average for 98th percentile rated stocks, at 80th percentile open vs high:

0.627%

In other words, there's a 80% chance a stock picked at random from this page will have its price peak this much above its opening price. Today's guarantee (98th percentile): 0.192%

Watched Stocks

Symbol Rating Buy Sell

Leads

These 16 stocks represent the top 8% of all considered stocks. 2% = 3

Symbol Rating Buy Sell Mass Min Max Mean Median Stdev Open Vs High
$JDST1) 0.898 34 0 24 0.148% 5.764% 3.756% 4.192% 1.704 1.69%
$TOL2) 0.785 14 0 24 0.066% 2.873% 1.526% 1.685% 0.880 2.61%
$HA3) 0.772 13 0 15 0.296% 4.054% 2.200% 2.152% 1.392 2.11%
$MSFT4) 0.753 98 20 184 0.050% 2.250% 0.801% 0.593% 0.715 1.30%
$SM5) 0.676 8 0 20 0.283% 7.469% 2.123% 1.340% 2.225 2.14%
$QCOM6) 0.610 6 0 17 0.249% 3.722% 1.189% 0.977% 1.082 0.41%
$VOD7) 0.610 6 0 5 0.038% 2.079% 0.773% 0.611% 0.661 0.60%
$UUP8) 0.578 11 2 48 0.000% 0.420% 0.165% 0.153% 0.139 0.10%
$LULU9) 0.548 12 3 58 0.676% 4.520% 2.494% 2.268% 1.234 1.26%
$INTC10) 0.518 16 6 50 0.000% 2.596% 0.830% 0.470% 0.849 0.42%
$CRZO11) 0.510 4 0 4 0.000% 7.928% 1.926% 1.638% 2.392 0.00%
$SNE12) 0.510 4 0 10 0.000% 1.274% 0.547% 0.386% 0.438 0.03%
$MGM13) 0.490 8 2 65 0.000% 3.172% 0.899% 0.471% 1.038 0.00%
$SBUX14) 0.453 7 2 40 0.069% 2.277% 1.213% 1.396% 0.794 0.05%
$MS15) 0.438 3 0 29 0.000% 1.911% 1.163% 1.244% 0.619 1.57%
$NVO16) 0.438 3 0 9 0.028% 1.738% 0.714% 0.329% 0.725 1.06%

$JDST

$TOL

$HA

$MSFT

$SM

$QCOM

$VOD

$UUP

$LULU

$INTC

$CRZO

$SNE

$MGM

$SBUX

$MS

$NVO

1)
s JDST p 32.55 o N/A a2 6011500
2)
s TOL p 32.98 o N/A a2 2498820
3)
s HA p 56.45 o N/A a2 704066
4)
s MSFT p 61.01 o N/A a2 28293800
5)
s SM p 35.09 o N/A a2 3185230
6)
s QCOM p 68.55 o N/A a2 10368700
7)
s VOD p 25.03 o N/A a2 6012030
8)
s UUP p 26.13 o N/A a2 1833680
9)
s LULU p 68.84 o N/A a2 2533410
10)
s INTC p 35.70 o N/A a2 22114900
11)
s CRZO p 41.29 o N/A a2 1696050
12)
s SNE p 29.16 o N/A a2 976202
13)
s MGM p 28.65 o N/A a2 6607380
14)
s SBUX p 58.65 o N/A a2 9298460
15)
s MS p 43.58 o N/A a2 12360300
16)
s NVO p 34.97 o N/A a2 4474060