Table of Contents

Stock Report

Do not mistake temptation for opportunity.

Generated Tue Feb 07 09:19:14 EST 2017.

Ratings are relative rankings calculated by finding the lower bound of Wilson score confidence interval. A rating value close to 1 means a higher probablity of a stock's price high vs price open hitting or exceeding Calculated Target.

Calculated Target

10 day rolling average for 98th percentile rated stocks, at 80th percentile open vs high:

0.539%

In other words, there's a 80% chance a stock picked at random from this page will have its price peak this much above its opening price. Today's guarantee (98th percentile): 0.539%

Watched Stocks

Symbol Rating Buy Sell

Leads

These 16 stocks represent the top 32% of all considered stocks. 2% = 0

Symbol Rating Buy Sell Mass Min Max Mean Median Stdev Open Vs High
$MSFT1) 0.665 22 4 96 0.157% 0.847% 0.429% 0.377% 0.218 0.06%
$SODA2) 0.610 6 0 9 0.000% 6.804% 1.315% 0.793% 1.991 0.51%
$FOXA3) 0.601 12 2 40 0.159% 3.878% 1.055% 0.795% 1.040 1.98%
$INTC4) 0.552 10 2 56 0.000% 2.443% 0.662% 0.348% 0.734 0.38%
$CRUS5) 0.510 4 0 3 0.139% 2.476% 1.074% 1.016% 0.778 1.18%
$CSCO6) 0.510 4 0 13 0.032% 1.825% 0.536% 0.258% 0.598 0.76%
$CYNO7) 0.510 4 0 11 0.316% 2.667% 1.310% 1.491% 0.848 2.38%
$LULU8) 0.505 12 4 8 0.000% 1.690% 0.625% 0.509% 0.457 0.09%
$CERN9) 0.438 3 0 3 0.132% 2.556% 1.415% 1.574% 0.915 0.00%
$WFM10) 0.438 3 0 15 0.032% 1.581% 0.551% 0.572% 0.468 0.14%
$AAL11) 0.342 2 0 21 0.000% 2.643% 1.051% 0.652% 0.911 1.72%
$FTNT12) 0.342 2 0 27 0.374% 2.315% 1.241% 1.289% 0.695 0.63%
$SAVE13) 0.342 2 0 7 0.240% 4.920% 1.708% 0.894% 1.720 2.66%
$PINC14) 0.300 4 2 10 0.252% 5.663% 1.481% 0.577% 1.824 1.14%
$MDLZ15) 0.267 5 4 43 0.000% 1.157% 0.468% 0.390% 0.389 0.23%
$ALDR16) 0.250 4 3 7 0.153% 6.250% 3.532% 3.929% 2.327 1.51%

$MSFT

$SODA

$FOXA

$INTC

$CRUS

$CSCO

$CYNO

$LULU

$CERN

$WFM

$AAL

$FTNT

$SAVE

$PINC

$MDLZ

$ALDR

1)
s MSFT p 63.64 o N/A a2 26746600
2)
s SODA p 45.14 o N/A a2 364713
3)
s FOXA p 31.06 o N/A a2 9473530
4)
s INTC p 36.27 o N/A a2 20791400
5)
s CRUS p 55.49 o N/A a2 1312610
6)
s CSCO p 31.30 o N/A a2 22783900
7)
s CYNO p 50.15 o N/A a2 603523
8)
s LULU p 66.47 o N/A a2 2094380
9)
s CERN p 54.05 o N/A a2 3419460
10)
s WFM p 29.28 o N/A a2 4559620
11)
s AAL p 45.30 o N/A a2 6769900
12)
s FTNT p 37.83 o N/A a2 2742330
13)
s SAVE p 55.66 o N/A a2 1007570
14)
s PINC p 32.18 o N/A a2 605555
15)
s MDLZ p 44.01 o N/A a2 8447920
16)
s ALDR p 23.15 o N/A a2 744631