Table of Contents

Stock Report

Do not mistake temptation for opportunity.

Generated Thu Feb 16 09:19:17 EST 2017.

Ratings are relative rankings calculated by finding the lower bound of Wilson score confidence interval. A rating value close to 1 means a higher probablity of a stock's price high vs price open hitting or exceeding Calculated Target.

Calculated Target

10 day rolling average for 98th percentile rated stocks, at 80th percentile open vs high:

0.663%

In other words, there's a 80% chance a stock picked at random from this page will have its price peak this much above its opening price. Today's guarantee (98th percentile): 0.663%

Watched Stocks

Symbol Rating Buy Sell

Leads

These 16 stocks represent the top 23% of all considered stocks. 2% = 1

Symbol Rating Buy Sell Mass Min Max Mean Median Stdev Open Vs High
$PTEN1) 0.774 26 2 12 0.000% 4.678% 1.458% 1.173% 1.491 0.60%
$MSFT2) 0.750 23 2 111 0.063% 1.440% 0.418% 0.284% 0.455 0.77%
$GILD3) 0.732 21 2 42 0.102% 3.368% 1.202% 1.045% 1.208 0.96%
$CSCO4) 0.715 75 18 155 0.064% 1.825% 0.863% 0.903% 0.617 2.17%
$ATVI5) 0.665 22 4 35 0.049% 6.008% 1.366% 0.954% 1.746 0.62%
$MYL6) 0.646 7 0 26 0.099% 4.721% 1.466% 1.021% 1.523 0.12%
$NTAP7) 0.640 14 2 43 0.000% 1.799% 0.809% 0.704% 0.604 3.38%
$CDK8) 0.610 6 0 2 0.263% 2.072% 1.086% 1.122% 0.706 0.57%
$PCAR9) 0.610 6 0 2 0.000% 3.193% 0.888% 0.741% 0.872 0.06%
$PDCO10) 0.610 6 0 2 0.118% 2.983% 1.117% 0.894% 1.023 0.83%
$CERN11) 0.600 17 4 12 0.000% 2.359% 1.107% 1.342% 0.885 0.52%
$AAL12) 0.518 16 6 30 0.000% 3.395% 1.333% 1.343% 1.173 0.32%
$PYPL13) 0.510 4 0 23 0.098% 2.016% 0.896% 0.898% 0.559 1.05%
$AMAT14) 0.505 12 4 42 0.000% 0.826% 0.376% 0.253% 0.327 0.08%
$RDUS15) 0.438 3 0 7 0.688% 4.790% 2.139% 1.683% 1.485 0.40%
$WIX16) 0.438 3 0 18 0.274% 10.689% 2.148% 1.285% 3.050 4.13%

$PTEN

$MSFT

$GILD

$CSCO

$ATVI

$MYL

$NTAP

$CDK

$PCAR

$PDCO

$CERN

$AAL

$PYPL

$AMAT

$RDUS

$WIX

1)
s PTEN p 28.55 o N/A a2 3993130
2)
s MSFT p 64.53 o N/A a2 24559100
3)
s GILD p 69.80 o N/A a2 10614500
4)
s CSCO p 32.82 o N/A a2 22586900
5)
s ATVI p 45.48 o N/A a2 9156100
6)
s MYL p 42.44 o N/A a2 5126830
7)
s NTAP p 38.93 o N/A a2 3102530
8)
s CDK p 64.98 o N/A a2 687566
9)
s PCAR p 69.80 o N/A a2 2028950
10)
s PDCO p 43.50 o N/A a2 1773330
11)
s CERN p 55.07 o N/A a2 3224860
12)
s AAL p 47.54 o N/A a2 6508310
13)
s PYPL p 41.87 o N/A a2 6712650
14)
s AMAT p 35.49 o N/A a2 10135100
15)
s RDUS p 48.06 o N/A a2 757836
16)
s WIX p 61.50 o N/A a2 376069