Table of Contents

Stock Report

Do not mistake temptation for opportunity.

Generated Fri Mar 03 09:19:14 EST 2017.

Ratings are relative rankings calculated by finding the lower bound of Wilson score confidence interval. A rating value close to 1 means a higher probablity of a stock's price high vs price open hitting or exceeding Calculated Target.

Calculated Target

10 day rolling average for 98th percentile rated stocks, at 80th percentile open vs high:

0.422%

In other words, there's a 80% chance a stock picked at random from this page will have its price peak this much above its opening price. Today's guarantee (98th percentile): 0.422%

Watched Stocks

Symbol Rating Buy Sell

Leads

These 16 stocks represent the top 36% of all considered stocks. 2% = 0

Symbol Rating Buy Sell Mass Min Max Mean Median Stdev Open Vs High
$SRPT1) 0.867 25 0 20 0.416% 8.537% 3.366% 2.128% 2.835 5.45%
$ATVI2) 0.824 18 0 19 0.088% 4.091% 1.101% 0.785% 1.171 1.29%
$WING3) 0.804 31 2 18 0.000% 0.778% 0.325% 0.395% 0.280 6.96%
$MSFT4) 0.717 15 1 62 0.093% 1.341% 0.399% 0.341% 0.365 0.63%
$SUPN5) 0.676 8 0 9 0.092% 7.280% 1.673% 1.219% 2.032 7.45%
$INCR6) 0.610 6 0 4 0.801% 2.289% 1.313% 1.088% 0.564 2.24%
$MNST7) 0.590 14 3 27 0.253% 2.278% 1.100% 0.713% 0.826 1.65%
$AMAT8) 0.438 3 0 3 0.084% 2.373% 0.953% 0.629% 0.847 1.21%
$AMBC9) 0.409 6 2 2 0.380% 1.885% 1.132% 1.132% 1.064 3.10%
$URBN10) 0.409 6 2 4 0.266% 5.930% 2.427% 2.503% 1.835 0.45%
$ACAD11) 0.376 4 1 11 0.175% 3.999% 1.709% 1.342% 1.296 4.01%
$MYL12) 0.376 4 1 15 0.071% 3.451% 1.139% 1.108% 1.078 1.19%
$VIAB13) 0.342 2 0 5 0.091% 2.421% 0.893% 0.631% 0.793 1.15%
$LULU14) 0.313 6 4 9 0.074% 2.166% 0.881% 0.506% 0.825 0.29%
$JD15) 0.300 4 2 16 0.000% 2.508% 1.523% 1.788% 0.927 0.83%
$GBT16) 0.267 5 4 5 0.511% 12.903% 5.237% 3.911% 4.400 0.70%

$SRPT

$ATVI

$WING

$MSFT

$SUPN

$INCR

$MNST

$AMAT

$AMBC

$URBN

$ACAD

$MYL

$VIAB

$LULU

$JD

$GBT

1)
s SRPT p 32.63 o N/A a2 2664290
2)
s ATVI p 46.68 o N/A a2 8479990
3)
s WING p 26.65 o N/A a2 456693
4)
s MSFT p 64.01 o N/A a2 23984000
5)
s SUPN p 27.40 o N/A a2 476870
6)
s INCR p 44.70 o N/A a2 520725
7)
s MNST p 47.37 o N/A a2 2725540
8)
s AMAT p 36.49 o N/A a2 9442060
9)
s AMBC p 22.35 o N/A a2 448615
10)
s URBN p 26.93 o N/A a2 2396550
11)
s ACAD p 35.80 o N/A a2 2598260
12)
s MYL p 45.28 o N/A a2 5572090
13)
s VIAB p 42.12 o N/A a2 4416620
14)
s LULU p 66.53 o N/A a2 1918300
15)
s JD p 30.93 o N/A a2 7039570
16)
s GBT p 27.05 o N/A a2 989558