Table of Contents

Stock Report

Do not mistake temptation for opportunity.

Generated Thu May 04 09:19:18 EDT 2017.

Ratings are relative rankings calculated by finding the lower bound of Wilson score confidence interval. A rating value close to 1 means a higher probablity of a stock's price high vs price open hitting or exceeding Calculated Target.

Calculated Target

10 day rolling average for 98th percentile rated stocks, at 80th percentile open vs high:

0.865%

In other words, there's a 80% chance a stock picked at random from this page will have its price peak this much above its opening price. Today's guarantee (98th percentile): 0.865%

Watched Stocks

Symbol Rating Buy Sell

Leads

These 16 stocks represent the top 26% of all considered stocks. 2% = 1

Symbol Rating Buy Sell Mass Min Max Mean Median Stdev Open Vs High
$CMCSA1) 0.772 13 0 9 0.000% 2.809% 0.696% 0.458% 0.874 0.73%
$FSLR2) 0.764 19 1 49 0.133% 11.600% 2.591% 1.305% 3.375 0.72%
$AMTD3) 0.722 10 0 6 0.000% 1.864% 0.784% 0.714% 0.645 0.33%
$GILD4) 0.688 55 14 60 0.146% 1.765% 0.733% 0.584% 0.575 1.83%
$MSFT5) 0.673 29 6 77 0.000% 1.879% 0.495% 0.242% 0.587 0.07%
$MDLZ6) 0.637 30 8 28 0.045% 1.956% 0.687% 0.336% 0.712 1.04%
$ACIW7) 0.610 6 0 3 0.703% 2.647% 1.613% 1.551% 0.864 1.68%
$MNST8) 0.610 6 0 10 0.000% 2.067% 0.672% 0.483% 0.615 2.59%
$MOMO9) 0.610 6 0 8 0.105% 4.363% 1.719% 1.319% 1.615 0.98%
$TVTY10) 0.610 6 0 1 0.442% 3.674% 1.696% 1.257% 1.309 2.92%
$AKAM11) 0.581 18 5 29 0.578% 1.756% 1.058% 0.938% 0.426 1.71%
$VWR12) 0.505 12 4 31 0.227% 4.046% 1.495% 1.178% 1.076 2.86%
$HAWK13) 0.490 8 2 8 0.129% 5.882% 1.693% 1.443% 1.678 0.96%
$YHOO14) 0.430 14 8 24 0.084% 1.249% 0.579% 0.572% 0.381 0.35%
$VOD15) 0.409 6 2 9 0.000% 0.660% 0.403% 0.416% 0.234 0.60%
$VIAB16) 0.359 5 2 12 0.000% 2.044% 0.981% 1.021% 0.772 3.49%

$CMCSA

$FSLR

$AMTD

$GILD

$MSFT

$MDLZ

$ACIW

$MNST

$MOMO

$TVTY

$AKAM

$VWR

$HAWK

$YHOO

$VOD

$VIAB

1)
s CMCSA p 38.54 o N/A a2 15878400
2)
s FSLR p 33.91 o N/A a2 3787040
3)
s AMTD p 39.66 o N/A a2 3202520
4)
s GILD p 67.21 o N/A a2 9855940
5)
s MSFT p 69.08 o N/A a2 21834700
6)
s MDLZ p 45.03 o N/A a2 8160690
7)
s ACIW p 21.50 o N/A a2 541713
8)
s MNST p 44.93 o N/A a2 2478480
9)
s MOMO p 38.30 o N/A a2 4794630
10)
s TVTY p 32.55 o N/A a2 464797
11)
s AKAM p 52.80 o N/A a2 2401000
12)
s VWR p 33.62 o N/A a2 884616
13)
s HAWK p 41.65 o N/A a2 715348
14)
s YHOO p 48.54 o N/A a2 6494360
15)
s VOD p 26.54 o N/A a2 4167980
16)
s VIAB p 39.26 o N/A a2 4014820