Table of Contents

Stock Report

Do not mistake temptation for opportunity.

Generated Fri Jun 02 09:19:15 EDT 2017.

Ratings are relative rankings calculated by finding the lower bound of Wilson score confidence interval. A rating value close to 1 means a higher probablity of a stock's price high vs price open hitting or exceeding Calculated Target.

Calculated Target

10 day rolling average for 98th percentile rated stocks, at 80th percentile open vs high:

0.492%

In other words, there's a 80% chance a stock picked at random from this page will have its price peak this much above its opening price. Today's guarantee (98th percentile): 0.492%

Watched Stocks

Symbol Rating Buy Sell

Leads

These 16 stocks represent the top 33% of all considered stocks. 2% = 0

Symbol Rating Buy Sell Mass Min Max Mean Median Stdev Open Vs High
$EXAS1) 0.665 22 4 21 0.146% 5.498% 2.364% 1.854% 1.921 1.78%
$FIVE2) 0.610 6 0 35 0.019% 1.976% 0.832% 0.539% 0.749 0.30%
$SMTC3) 0.565 8 1 8 0.000% 3.473% 1.648% 1.348% 1.245 2.17%
$TMUS4) 0.510 4 0 8 0.059% 3.953% 1.056% 0.736% 1.113 0.72%
$FSLR5) 0.436 5 1 8 0.264% 5.889% 1.947% 0.782% 2.031 0.91%
$LULU6) 0.391 46 48 125 0.202% 1.927% 0.772% 0.606% 0.536 0.71%
$ACAD7) 0.342 2 0 2 0.473% 4.642% 1.693% 1.553% 1.272 0.56%
$CSCO8) 0.280 6 5 25 0.031% 2.500% 0.602% 0.254% 0.786 0.41%
$GILD9) 0.280 8 8 36 0.093% 1.077% 0.569% 0.590% 0.249 1.02%
$CRUS10) 0.207 1 0 3 0.000% 3.270% 1.324% 1.144% 1.182 0.44%
$ENTG11) 0.207 1 0 5 0.368% 4.651% 2.002% 2.455% 1.487 2.55%
$FTNT12) 0.207 1 0 6 0.049% 2.261% 0.641% 0.389% 0.670 0.20%
$GT13) 0.207 1 0 7 0.334% 4.197% 1.020% 0.772% 1.154 0.12%
$MMSI14) 0.207 1 0 5 0.147% 2.258% 1.330% 1.471% 0.796 1.51%
$INTC15) 0.198 6 9 50 0.055% 1.138% 0.489% 0.445% 0.359 0.00%
$ATVI16) 0.097 2 4 8 0.068% 2.717% 0.839% 0.804% 0.811 0.15%

$EXAS

$FIVE

$SMTC

$TMUS

$FSLR

$LULU

$ACAD

$CSCO

$GILD

$CRUS

$ENTG

$FTNT

$GT

$MMSI

$INTC

$ATVI

1)
s EXAS p 38.24 o N/A a2 3161780
2)
s FIVE p 51.95 o N/A a2 1197490
3)
s SMTC p 36.65 o N/A a2 513378
4)
s TMUS p 67.90 o N/A a2 3675680
5)
s FSLR p 38.32 o N/A a2 3773940
6)
s LULU p 48.67 o N/A a2 4041020
7)
s ACAD p 26.82 o N/A a2 1536640
8)
s CSCO p 31.82 o N/A a2 19816800
9)
s GILD p 64.62 o N/A a2 7814020
10)
s CRUS p 67.98 o N/A a2 1144190
11)
s ENTG p 25.25 o N/A a2 861712
12)
s FTNT p 39.21 o N/A a2 1631260
13)
s GT p 34.55 o N/A a2 2643090
14)
s MMSI p 36.35 o N/A a2 426305
15)
s INTC p 36.12 o N/A a2 21976000
16)
s ATVI p 59.56 o N/A a2 6187880