Table of Contents

Stock Report

Do not mistake temptation for opportunity.

Generated Tue Aug 01 09:19:41 EDT 2017.

Ratings are relative rankings calculated by finding the lower bound of Wilson score confidence interval. A rating value close to 1 means a higher probablity of a stock's price high vs price open hitting or exceeding Calculated Target.

Calculated Target

10 day rolling average for 98th percentile rated stocks, at 80th percentile open vs high:

0.282%

In other words, there's a 80% chance a stock picked at random from this page will have its price peak this much above its opening price. Today's guarantee (98th percentile): 0.097%

Watched Stocks

Symbol Rating Buy Sell

Leads

These 16 stocks represent the top 5% of all considered stocks. 2% = 5

Symbol Rating Buy Sell Mass Min Max Mean Median Stdev Open Vs High
$HLT1) 0.806 16 0 7 0.000% 1.163% 0.486% 0.400% 0.400 0.75%
$QCOM2) 0.806 16 0 25 0.071% 1.377% 0.563% 0.564% 0.397 0.11%
$XRT3) 0.796 15 0 8 0.000% 2.534% 0.696% 0.385% 0.797 0.32%
$BP4) 0.774 26 2 123 0.000% 1.530% 0.328% 0.100% 0.507 1.05%
$O5) 0.727 29 4 84 0.175% 1.473% 0.741% 0.671% 0.420 1.28%
$LL6) 0.701 9 0 22 0.422% 3.113% 1.466% 1.510% 0.802 9.93%
$VOD7) 0.701 9 0 5 0.035% 0.596% 0.253% 0.188% 0.213 0.03%
$XEL8) 0.680 36 8 76 0.000% 0.805% 0.307% 0.267% 0.244 0.85%
$AAL9) 0.676 8 0 12 0.000% 3.142% 0.891% 0.762% 0.958 1.70%
$CIEN10) 0.676 8 0 4 0.357% 2.389% 1.062% 0.980% 0.679 1.39%
$MZOR11) 0.676 8 0 8 0.000% 4.195% 1.295% 0.884% 1.391 1.06%
$GEO12) 0.646 11 1 20 0.391% 4.750% 1.635% 1.399% 1.226 0.75%
$WFC13) 0.615 18 4 54 0.018% 1.498% 0.629% 0.568% 0.436 0.30%
$HLS14) 0.610 6 0 13 0.000% 1.923% 0.670% 0.527% 0.670 0.90%
$HMC15) 0.610 6 0 10 0.000% 0.794% 0.279% 0.218% 0.239 0.03%
$KRA16) 0.610 6 0 1 0.621% 7.148% 1.941% 1.222% 1.937 0.54%

$HLT

$QCOM

$XRT

$BP

$O

$LL

$VOD

$XEL

$AAL

$CIEN

$MZOR

$GEO

$WFC

$HLS

$HMC

$KRA

1)
s HLT p 62.46 o 62.81 a2 3636440
2)
s QCOM p 52.88 o 53.10 a2 9862700
3)
s XRT p 41.32 o 41.47 a2 4225140
4)
s BP p 35.16 o 35.33 a2 5444670
5)
s O p 57.20 o 57.21 a2 1810400
6)
s LL p 25.58 o 25.68 a2 1145100
7)
s VOD p 29.44 o 29.58 a2 N/A
8)
s XEL p 47.16 o 47.14 a2 2645400
9)
s AAL p 50.49 o 50.85 a2 5870020
10)
s CIEN p 25.43 o 25.54 a2 3171390
11)
s MZOR p 39.88 o 40.00 a2 550116
12)
s GEO p 29.62 o 29.77 a2 879550
13)
s WFC p 53.30 o 53.42 a2 17633500
14)
s HLS p 42.73 o 42.78 a2 939378
15)
s HMC p 27.66 o 28.08 a2 751966
16)
s KRA p 36.95 o 37.14 a2 254370