Table of Contents

Stock Report

Do not mistake temptation for opportunity.

Generated Wed Aug 16 09:19:38 EDT 2017.

Ratings are relative rankings calculated by finding the lower bound of Wilson score confidence interval. A rating value close to 1 means a higher probablity of a stock's price high vs price open hitting or exceeding Calculated Target.

Calculated Target

10 day rolling average for 98th percentile rated stocks, at 80th percentile open vs high:

0.498%

In other words, there's a 80% chance a stock picked at random from this page will have its price peak this much above its opening price. Today's guarantee (98th percentile): 0.142%

Watched Stocks

Symbol Rating Buy Sell

Leads

These 16 stocks represent the top 5% of all considered stocks. 2% = 6

Symbol Rating Buy Sell Mass Min Max Mean Median Stdev Open Vs High
$JD1) 0.893 32 0 26 0.089% 2.809% 1.155% 0.868% 0.880 1.08%
$T2) 0.851 33 1 31 0.026% 0.732% 0.412% 0.495% 0.272 0.47%
$A3) 0.798 23 1 73 0.253% 1.704% 0.605% 0.442% 0.475 0.43%
$MYL4) 0.757 12 0 26 0.026% 9.331% 2.603% 1.960% 2.952 0.16%
$MU5) 0.741 11 0 34 0.035% 2.552% 1.431% 1.601% 0.820 2.80%
$C6) 0.722 10 0 26 0.115% 1.246% 0.548% 0.541% 0.355 0.32%
$CIB7) 0.722 10 0 5 0.000% 3.377% 0.954% 0.681% 1.013 4.38%
$BCC8) 0.646 7 0 40 0.159% 3.495% 1.351% 1.324% 1.060 0.50%
$VZ9) 0.623 10 1 40 0.061% 1.308% 0.424% 0.298% 0.445 0.33%
$NTAP10) 0.621 13 2 19 0.209% 3.311% 1.208% 1.225% 0.887 1.31%
$FBHS11) 0.610 6 0 3 0.000% 2.152% 0.659% 0.351% 0.669 0.83%
$GRUB12) 0.610 6 0 19 0.149% 11.866% 2.607% 0.877% 3.724 1.51%
$SUPN13) 0.610 6 0 18 0.000% 3.261% 1.184% 0.878% 1.048 3.80%
$TOT14) 0.610 6 0 3 0.000% 0.944% 0.314% 0.223% 0.297 0.41%
$CSCO15) 0.591 37 14 72 0.000% 1.130% 0.539% 0.521% 0.388 1.15%
$SLB16) 0.566 5 0 8 0.259% 2.221% 0.710% 0.542% 0.564 0.49%

$JD

$T

$A

$MYL

$MU

$C

$CIB

$BCC

$VZ

$NTAP

$FBHS

$GRUB

$SUPN

$TOT

$CSCO

$SLB

1)
s JD p 44.25 o 44.94 a2 N/A
2)
s T p 38.50 o 38.50 a2 22433300
3)
s A p 59.62 o 59.70 a2 1943240
4)
s MYL p 29.63 o 29.49 a2 5988820
5)
s MU p 29.24 o 29.50 a2 28648800
6)
s C p 67.89 o 68.58 a2 17965800
7)
s CIB p 43.43 o 43.47 a2 372272
8)
s BCC p 29.95 o 30.00 a2 358034
9)
s VZ p 48.78 o 48.56 a2 14862200
10)
s NTAP p 42.03 o 42.96 a2 3221050
11)
s FBHS p 64.25 o 64.26 a2 941812
12)
s GRUB p 54.42 o 54.43 a2 2049700
13)
s SUPN p 42.70 o 42.95 a2 622658
14)
s TOT p 50.18 o 50.31 a2 1548170
15)
s CSCO p 31.84 o 31.85 a2 21136300
16)
s SLB p 63.95 o 63.94 a2 7503560