Table of Contents

Stock Report

Do not mistake temptation for opportunity.

Generated Fri Sep 08 09:19:40 EDT 2017.

Ratings are relative rankings calculated by finding the lower bound of Wilson score confidence interval. A rating value close to 1 means a higher probablity of a stock's price high vs price open hitting or exceeding Calculated Target.

Calculated Target

10 day rolling average for 98th percentile rated stocks, at 80th percentile open vs high:

0.364%

In other words, there's a 80% chance a stock picked at random from this page will have its price peak this much above its opening price. Today's guarantee (98th percentile): 0.160%

Watched Stocks

Symbol Rating Buy Sell

Leads

These 16 stocks represent the top 5% of all considered stocks. 2% = 6

Symbol Rating Buy Sell Mass Min Max Mean Median Stdev Open Vs High
$O1) 0.929 50 0 79 0.086% 1.932% 0.786% 0.702% 0.604 1.58%
$NEM2) 0.883 29 0 45 0.000% 4.400% 1.122% 0.677% 1.320 0.18%
$NAV3) 0.828 72 7 118 0.000% 8.021% 2.524% 1.666% 2.561 2.52%
$AM4) 0.824 18 0 21 0.059% 3.355% 1.205% 0.958% 0.960 0.35%
$SQ5) 0.824 18 0 41 0.155% 2.292% 1.185% 1.208% 0.798 1.96%
$C6) 0.806 16 0 32 0.059% 1.604% 0.618% 0.450% 0.546 1.44%
$JBL7) 0.797 42 4 9 0.000% 1.543% 0.650% 0.556% 0.550 0.86%
$EFII8) 0.757 12 0 17 0.195% 11.992% 4.291% 2.968% 4.506 1.04%
$IP9) 0.757 12 0 5 0.000% 1.595% 0.688% 0.580% 0.585 0.70%
$TWOU10) 0.757 12 0 6 0.000% 2.813% 1.326% 0.997% 0.998 0.00%
$ETH11) 0.741 85 18 434 0.000% 3.248% 1.459% 1.274% 1.069 1.66%
$EMR12) 0.722 10 0 8 0.102% 2.126% 0.765% 0.641% 0.581 0.78%
$LULU13) 0.722 10 0 13 0.145% 2.221% 0.883% 0.791% 0.640 3.24%
$GDXJ14) 0.710 23 3 49 0.028% 3.229% 1.277% 0.992% 1.162 0.00%
$HSBC15) 0.685 24 4 12 0.021% 0.614% 0.236% 0.176% 0.207 0.38%
$MO16) 0.676 8 0 10 0.016% 1.176% 0.445% 0.390% 0.381 0.29%

$O

$NEM

$AM

$SQ

$C

$JBL

$EFII

$IP

$TWOU

$ETH

$EMR

$LULU

$GDXJ

$HSBC

$MO

1)
s O p 58.18 o 58.46 a2 1547890
2)
s NEM p 38.38 o 38.71 a2 4976880
3)
s NAV p 36.29 o 36.91 a2 604667
4)
s AM p 33.59 o 31.04 a2 422134
5)
s SQ p 26.05 o 26.12 a2 7254330
6)
s C p 67.32 o 67.39 a2 17130600
7)
s JBL p 30.43 o 30.45 a2 1551890
8)
s EFII p 40.02 o 40.65 a2 998922
9)
s IP p 54.88 o 54.98 a2 2103440
10)
s TWOU p 49.43 o 50.26 a2 422586
11)
s ETH p 30.10 o 30.30 a2 337484
12)
s EMR p 59.91 o 60.00 a2 2952350
13)
s LULU p 61.49 o 61.50 a2 2257170
14)
s GDXJ p 36.82 o 37.34 a2 12619800
15)
s HSBC p 47.58 o 47.86 a2 1430400
16)
s MO p 63.27 o 63.45 a2 7228810