Table of Contents

Stock Report

Do not mistake temptation for opportunity.

Generated Mon Sep 18 09:19:38 EDT 2017.

Ratings are relative rankings calculated by finding the lower bound of Wilson score confidence interval. A rating value close to 1 means a higher probablity of a stock's price high vs price open hitting or exceeding Calculated Target.

Calculated Target

10 day rolling average for 98th percentile rated stocks, at 80th percentile open vs high:

0.337%

In other words, there's a 80% chance a stock picked at random from this page will have its price peak this much above its opening price. Today's guarantee (98th percentile): 0.130%

Watched Stocks

Symbol Rating Buy Sell

Leads

These 16 stocks represent the top 6% of all considered stocks. 2% = 4

Symbol Rating Buy Sell Mass Min Max Mean Median Stdev Open Vs High
$T1) 0.842 40 2 76 0.000% 1.730% 0.544% 0.393% 0.593 1.05%
$IPHI2) 0.839 20 0 19 0.027% 7.644% 2.356% 2.221% 2.319 1.79%
$TD3) 0.824 18 0 31 0.000% 1.723% 0.560% 0.354% 0.628 0.27%
$MD4) 0.806 16 0 10 0.093% 3.218% 1.249% 1.344% 0.943 0.00%
$BCC5) 0.703 26 4 135 0.160% 4.169% 1.748% 0.788% 1.637 2.06%
$WGO6) 0.676 8 0 4 0.000% 4.173% 1.274% 0.964% 1.180 1.87%
$XEL7) 0.672 16 2 30 0.000% 0.858% 0.348% 0.266% 0.342 0.04%
$ETH8) 0.635 121 50 604 0.326% 3.248% 1.350% 1.079% 0.959 2.08%
$PFGC9) 0.610 6 0 1 0.000% 2.521% 1.270% 1.300% 0.928 0.53%
$PYPL10) 0.610 6 0 15 0.047% 2.479% 0.757% 0.506% 0.699 1.45%
$AMAT11) 0.600 17 4 25 0.088% 3.001% 1.002% 0.717% 0.933 1.53%
$INTC12) 0.566 5 0 30 0.195% 2.044% 1.014% 1.075% 0.572 0.89%
$VTR13) 0.552 10 2 30 0.266% 2.114% 0.642% 0.468% 0.549 0.14%
$NEM14) 0.531 15 5 39 0.079% 2.325% 0.749% 0.464% 0.707 0.85%
$ATVI15) 0.510 4 0 10 0.030% 2.411% 0.807% 0.477% 0.766 0.69%
$BHGE16) 0.510 4 0 4 0.407% 2.198% 1.381% 1.364% 0.648 1.57%

$T

$IPHI

$TD

$MD

$BCC

$WGO

$XEL

$ETH

$PFGC

$PYPL

$AMAT

$INTC

$VTR

$NEM

$ATVI

$BHGE

1)
s T p 36.32 o 36.41 a2 23614400
2)
s IPHI p 38.60 o 38.67 a2 940005
3)
s TD p 55.23 o 55.32 a2 1333140
4)
s MD p 43.04 o 42.91 a2 1011300
5)
s BCC p 31.25 o 31.30 a2 378364
6)
s WGO p 39.50 o 39.75 a2 574509
7)
s XEL p 49.10 o 49.21 a2 2539100
8)
s ETH p 29.95 o 30.00 a2 337617
9)
s PFGC p 28.40 o 28.10 a2 743031
10)
s PYPL p 62.24 o 62.27 a2 7303820
11)
s AMAT p 47.05 o 46.97 a2 9918480
12)
s INTC p 36.48 o 36.55 a2 22027400
13)
s VTR p 68.94 o 69.10 a2 1499350
14)
s NEM p 38.06 o 38.11 a2 4953330
15)
s ATVI p 65.17 o 65.32 a2 6089610
16)
s BHGE p 36.38 o 36.37 a2 3401920