Table of Contents

Stock Report

Do not mistake temptation for opportunity.

Generated Fri Sep 22 09:19:44 EDT 2017.

Ratings are relative rankings calculated by finding the lower bound of Wilson score confidence interval. A rating value close to 1 means a higher probablity of a stock's price high vs price open hitting or exceeding Calculated Target.

Calculated Target

10 day rolling average for 98th percentile rated stocks, at 80th percentile open vs high:

0.421%

In other words, there's a 80% chance a stock picked at random from this page will have its price peak this much above its opening price. Today's guarantee (98th percentile): 0.095%

Watched Stocks

Symbol Rating Buy Sell

Leads

These 16 stocks represent the top 6% of all considered stocks. 2% = 4

Symbol Rating Buy Sell Mass Min Max Mean Median Stdev Open Vs High
$JD1) 0.839 20 0 16 0.044% 4.028% 1.388% 0.897% 1.321 0.47%
$BCC2) 0.827 36 2 124 0.160% 3.837% 1.873% 1.653% 1.346 2.22%
$PFE3) 0.824 18 0 20 0.000% 3.985% 1.010% 0.608% 1.213 0.06%
$XEL4) 0.811 25 1 92 0.020% 0.858% 0.371% 0.340% 0.323 0.00%
$FLR5) 0.806 16 0 5 0.368% 3.856% 1.332% 0.912% 1.087 0.12%
$ETH6) 0.766 97 18 463 0.326% 2.083% 1.001% 0.986% 0.567 1.99%
$COP7) 0.722 10 0 8 0.000% 1.665% 1.104% 1.348% 0.525 1.95%
$USB8) 0.722 10 0 10 0.096% 1.401% 0.747% 0.762% 0.438 0.32%
$PPC9) 0.676 8 0 18 0.101% 2.918% 1.170% 0.924% 0.843 1.72%
$PYPL10) 0.676 8 0 23 0.270% 2.479% 1.058% 1.078% 0.677 1.41%
$ZEN11) 0.662 91 31 162 0.000% 3.027% 1.126% 1.011% 0.903 1.13%
$AMAT12) 0.654 18 3 10 0.000% 3.001% 1.133% 1.001% 0.917 2.20%
$APC13) 0.647 26 6 56 0.284% 2.818% 1.526% 1.343% 0.843 2.02%
$WGO14) 0.646 7 0 9 0.541% 5.808% 1.946% 1.268% 1.738 2.79%
$NAV15) 0.625 31 9 87 0.725% 8.021% 2.691% 2.462% 2.279 1.64%
$NOV16) 0.610 6 0 10 0.031% 2.062% 1.147% 1.223% 0.767 1.71%

$JD

$BCC

$PFE

$XEL

$FLR

$ETH

$COP

$USB

$PPC

$PYPL

$ZEN

$AMAT

$APC

$WGO

$NOV

1)
s JD p 44.44 o 43.90 a2 N/A
2)
s BCC p 32.25 o 32.25 a2 390047
3)
s PFE p 35.99 o 36.06 a2 17372400
4)
s XEL p 48.13 o 48.10 a2 2536770
5)
s FLR p 40.98 o 40.93 a2 1628040
6)
s ETH p 30.75 o 30.70 a2 333669
7)
s COP p 48.33 o 48.19 a2 6981160
8)
s USB p 53.52 o 53.60 a2 5266360
9)
s PPC p 29.03 o 28.93 a2 1333460
10)
s PYPL p 64.74 o 64.67 a2 7419830
11)
s ZEN p 28.63 o 28.60 a2 922250
12)
s AMAT p 47.28 o 47.31 a2 9920960
13)
s APC p 44.81 o 48.20 a2 4833080
14)
s WGO p 39.40 o 39.60 a2 570361
15)
s NAV p 40.86 o 40.87 a2 546872
16)
s NOV p 35.51 o 35.33 a2 3072780