Table of Contents

Stock Report

Do not mistake temptation for opportunity.

Generated Thu Sep 28 09:19:44 EDT 2017.

Ratings are relative rankings calculated by finding the lower bound of Wilson score confidence interval. A rating value close to 1 means a higher probablity of a stock's price high vs price open hitting or exceeding Calculated Target.

Calculated Target

10 day rolling average for 98th percentile rated stocks, at 80th percentile open vs high:

0.464%

In other words, there's a 80% chance a stock picked at random from this page will have its price peak this much above its opening price. Today's guarantee (98th percentile): 0.099%

Watched Stocks

Symbol Rating Buy Sell

Leads

These 16 stocks represent the top 6% of all considered stocks. 2% = 5

Symbol Rating Buy Sell Mass Min Max Mean Median Stdev Open Vs High
$NEM1) 0.940 60 0 102 0.079% 2.140% 1.115% 1.148% 0.671 1.61%
$GDXJ2) 0.904 54 1 22 0.279% 2.873% 1.208% 0.963% 0.791 1.36%
$BCC3) 0.881 55 2 120 0.160% 2.946% 1.403% 1.022% 0.981 1.62%
$USG4) 0.839 20 0 8 0.032% 3.694% 1.486% 1.229% 1.361 1.30%
$XEL5) 0.816 17 0 44 0.000% 0.864% 0.285% 0.173% 0.296 1.11%
$ETH6) 0.798 106 16 510 0.326% 2.240% 1.207% 1.148% 0.691 1.41%
$BXMT7) 0.796 15 0 12 0.000% 1.737% 0.481% 0.411% 0.510 0.13%
$CMCSA8) 0.785 14 0 16 0.000% 2.670% 1.021% 0.962% 0.830 0.39%
$NAV9) 0.770 31 3 70 0.725% 3.323% 1.957% 2.019% 1.076 1.65%
$PE10) 0.757 12 0 5 0.000% 4.863% 1.838% 1.510% 1.588 2.25%
$PRGS11) 0.757 12 0 17 0.126% 1.588% 0.744% 0.608% 0.521 2.37%
$SFR12) 0.757 12 0 3 0.109% 3.023% 0.957% 0.606% 0.939 0.91%
$KORS13) 0.719 28 4 22 0.369% 2.087% 1.299% 1.305% 0.526 0.14%
$LM14) 0.646 7 0 10 0.370% 1.649% 1.001% 0.947% 0.480 1.80%
$MU15) 0.638 47 15 88 0.305% 2.454% 1.323% 1.401% 0.681 3.53%
$T16) 0.609 20 5 64 0.000% 2.753% 1.017% 0.888% 0.846 1.27%

$NEM

$GDXJ

$BCC

$USG

$XEL

$ETH

$BXMT

$CMCSA

$PE

$PRGS

$SFR

$KORS

$LM

$MU

$T

1)
s NEM p 37.97 o 37.21 a2 4891710
2)
s GDXJ p 34.10 o 33.76 a2 12259800
3)
s BCC p 34.65 o 34.90 a2 390047
4)
s USG p 31.97 o 32.02 a2 2082610
5)
s XEL p 47.71 o 47.37 a2 2536770
6)
s ETH p 31.15 o 31.25 a2 333669
7)
s BXMT p 31.44 o 31.50 a2 630280
8)
s CMCSA p 37.81 o 37.83 a2 20284800
9)
s NAV p 42.20 o 42.43 a2 546872
10)
s PE p 26.48 o 26.66 a2 4438960
11)
s PRGS p 37.51 o 37.84 a2 396594
12)
s SFR p 36.08 o 36.09 a2 1521790
13)
s KORS p 47.03 o 47.79 a2 2316170
14)
s LM p 38.05 o 38.56 a2 943020
15)
s MU p 34.18 o 36.26 a2 28468600
16)
s T p 38.72 o 38.63 a2 24049500