Table of Contents

Stock Report

Do not mistake temptation for opportunity.

Generated Thu Oct 05 09:19:40 EDT 2017.

Ratings are relative rankings calculated by finding the lower bound of Wilson score confidence interval. A rating value close to 1 means a higher probablity of a stock's price high vs price open hitting or exceeding Calculated Target.

Calculated Target

10 day rolling average for 98th percentile rated stocks, at 80th percentile open vs high:

0.560%

In other words, there's a 80% chance a stock picked at random from this page will have its price peak this much above its opening price. Today's guarantee (98th percentile): 0.198%

Watched Stocks

Symbol Rating Buy Sell

Leads

These 16 stocks represent the top 5% of all considered stocks. 2% = 5

Symbol Rating Buy Sell Mass Min Max Mean Median Stdev Open Vs High
$BITA1) 0.785 14 0 8 1.968% 4.124% 2.992% 3.119% 0.752 0.74%
$JD2) 0.785 14 0 35 0.051% 4.010% 0.793% 0.416% 1.180 1.67%
$BMY3) 0.757 12 0 23 0.347% 1.536% 0.823% 0.688% 0.368 0.19%
$EBAY4) 0.757 12 0 21 0.235% 2.306% 0.828% 0.690% 0.616 0.71%
$PBF5) 0.757 12 0 7 0.000% 8.095% 1.884% 0.981% 2.499 1.14%
$FGEN6) 0.741 11 0 39 0.000% 5.422% 2.101% 1.778% 1.652 0.82%
$CNQ7) 0.722 10 0 4 0.031% 2.388% 0.936% 0.631% 0.885 0.42%
$PFE8) 0.722 10 0 22 0.055% 1.446% 0.597% 0.447% 0.457 0.22%
$UNVR9) 0.722 10 0 6 0.000% 7.652% 1.517% 0.923% 2.208 0.23%
$CCL10) 0.701 9 0 13 0.107% 2.028% 1.068% 0.829% 0.711 1.86%
$HTZ11) 0.676 8 0 7 0.225% 2.786% 1.039% 0.900% 0.696 2.56%
$NBIX12) 0.646 7 0 6 0.404% 8.000% 2.443% 1.654% 2.386 0.20%
$HRI13) 0.610 6 0 1 0.000% 4.667% 2.248% 2.447% 1.654 0.72%
$INXN14) 0.610 6 0 1 0.000% 1.109% 0.536% 0.478% 0.356 0.04%
$MAC15) 0.610 6 0 14 0.000% 3.148% 1.148% 0.797% 1.123 2.17%
$PFGC16) 0.610 6 0 1 0.000% 2.521% 1.098% 0.791% 0.885 0.18%

$BITA

$JD

$BMY

$EBAY

$PBF

$FGEN

$CNQ

$PFE

$UNVR

$CCL

$HTZ

$NBIX

$HRI

$INXN

$MAC

$PFGC

1)
s BITA p 46.49 o 46.53 a2 928715
2)
s JD p 39.21 o 39.21 a2 N/A
3)
s BMY p 64.29 o 64.47 a2 6152500
4)
s EBAY p 38.71 o 38.80 a2 8191330
5)
s PBF p 26.91 o 26.90 a2 2380410
6)
s FGEN p 56.05 o 56.45 a2 897649
7)
s CNQ p 33.84 o 33.82 a2 2058520
8)
s PFE p 36.14 o 36.18 a2 17131400
9)
s UNVR p 30.01 o 29.95 a2 607494
10)
s CCL p 64.10 o 64.50 a2 3309600
11)
s HTZ p 23.98 o 23.93 a2 6618940
12)
s NBIX p 61.94 o 61.84 a2 865763
13)
s HRI p 50.62 o 50.68 a2 298600
14)
s INXN p 50.00 o 50.12 a2 339263
15)
s MAC p 55.26 o 55.29 a2 1431420
16)
s PFGC p 28.35 o 28.45 a2 646574