Table of Contents

Stock Report

Do not mistake temptation for opportunity.

Generated Wed Oct 11 09:19:35 EDT 2017.

Ratings are relative rankings calculated by finding the lower bound of Wilson score confidence interval. A rating value close to 1 means a higher probablity of a stock's price high vs price open hitting or exceeding Calculated Target.

Calculated Target

10 day rolling average for 98th percentile rated stocks, at 80th percentile open vs high:

0.673%

In other words, there's a 80% chance a stock picked at random from this page will have its price peak this much above its opening price. Today's guarantee (98th percentile): 0.244%

Watched Stocks

Symbol Rating Buy Sell

Leads

These 16 stocks represent the top 7% of all considered stocks. 2% = 4

Symbol Rating Buy Sell Mass Min Max Mean Median Stdev Open Vs High
$RIO1) 0.841 48 3 29 0.203% 1.242% 0.671% 0.630% 0.335 0.04%
$MDU2) 0.824 18 0 5 0.075% 1.747% 0.809% 0.728% 0.474 0.78%
$ETFC3) 0.814 40 3 13 0.049% 2.153% 0.761% 0.531% 0.734 1.00%
$SQ4) 0.785 14 0 34 0.000% 2.604% 1.337% 1.508% 1.073 2.11%
$BHP5) 0.759 24 2 21 0.122% 0.871% 0.456% 0.367% 0.294 0.12%
$CAH6) 0.757 12 0 3 0.403% 2.362% 1.245% 1.208% 0.597 0.50%
$GXP7) 0.757 12 0 2 0.132% 1.577% 0.592% 0.468% 0.443 1.40%
$EEM8) 0.686 17 2 45 0.134% 0.730% 0.434% 0.488% 0.215 0.50%
$PFE9) 0.676 8 0 35 0.084% 1.446% 0.566% 0.406% 0.445 0.30%
$HUN10) 0.627 24 6 12 0.000% 2.181% 0.829% 0.777% 0.728 0.40%
$CAR11) 0.610 6 0 10 0.362% 2.965% 1.319% 1.384% 0.745 1.46%
$GNRC12) 0.610 6 0 2 0.349% 2.980% 1.170% 0.834% 0.810 0.59%
$KSS13) 0.610 6 0 4 0.132% 1.870% 0.740% 0.628% 0.527 0.44%
$FLXN14) 0.578 11 2 22 0.000% 8.163% 3.124% 2.384% 2.952 4.93%
$HMNY15) 0.575 42 18 202 24.404% 24.404% 24.404% 24.404% n/a 16.34%
$APC16) 0.523 9 2 14 0.180% 2.818% 1.469% 1.332% 0.846 0.60%

$RIO

$MDU

$ETFC

$SQ

$BHP

$CAH

$GXP

$EEM

$PFE

$HUN

$CAR

$GNRC

$KSS

$FLXN

$HMNY

$APC

1)
s RIO p 48.07 o N/A a2 3037570
2)
s MDU p 26.54 o N/A a2 700462
3)
s ETFC p 44.43 o 44.43 a2 2359510
4)
s SQ p 31.07 o N/A a2 7170050
5)
s BHP p 41.11 o N/A a2 2407420
6)
s CAH p 64.92 o N/A a2 2090340
7)
s GXP p 31.07 o N/A a2 2049900
8)
s EEM p 45.60 o N/A a2 48479600
9)
s PFE p 36.14 o N/A a2 17013300
10)
s HUN p 27.17 o N/A a2 2544620
11)
s CAR p 39.51 o 39.70 a2 3130080
12)
s GNRC p 48.73 o N/A a2 568058
13)
s KSS p 42.99 o N/A a2 3845000
14)
s FLXN p 28.24 o 28.47 a2 838634
15)
s HMNY p 21.09 o 23.07 a2 2732820
16)
s APC p 48.86 o N/A a2 5069690