Table of Contents

Stock Report

Do not mistake temptation for opportunity.

Generated Thu Oct 12 09:20:42 EDT 2017.

Ratings are relative rankings calculated by finding the lower bound of Wilson score confidence interval. A rating value close to 1 means a higher probablity of a stock's price high vs price open hitting or exceeding Calculated Target.

Calculated Target

10 day rolling average for 98th percentile rated stocks, at 80th percentile open vs high:

0.601%

In other words, there's a 80% chance a stock picked at random from this page will have its price peak this much above its opening price. Today's guarantee (98th percentile): 0.209%

Watched Stocks

Symbol Rating Buy Sell

Leads

These 16 stocks represent the top 6% of all considered stocks. 2% = 5

Symbol Rating Buy Sell Mass Min Max Mean Median Stdev Open Vs High
$AMAT1) 0.964 102 0 107 0.038% 6.377% 1.973% 1.347% 2.064 1.84%
$JD2) 0.963 101 0 106 0.051% 4.010% 1.271% 0.968% 1.282 0.05%
$ZGNX3) 0.963 100 0 100 0.000% 19.396% 6.589% 4.235% 6.851 1.00%
$MU4) 0.870 108 8 149 0.151% 3.526% 2.152% 2.199% 1.041 1.31%
$ESNT5) 0.851 22 0 6 0.000% 1.839% 0.867% 0.498% 0.787 1.07%
$INTC6) 0.851 138 14 140 0.050% 2.545% 0.886% 0.607% 0.802 0.10%
$CSCO7) 0.836 83 8 103 0.089% 1.081% 0.499% 0.415% 0.285 0.60%
$CLR8) 0.824 18 0 17 0.358% 2.538% 1.204% 0.829% 0.781 0.73%
$JUNO9) 0.824 18 0 17 0.174% 9.042% 2.241% 1.344% 2.635 2.85%
$ASHR10) 0.785 14 0 11 0.000% 0.992% 0.293% 0.218% 0.308 0.26%
$FSLR11) 0.741 11 0 11 0.184% 3.659% 1.459% 1.392% 1.043 1.38%
$PODD12) 0.741 11 0 7 0.000% 2.958% 1.595% 1.725% 1.067 0.54%
$QCOM13) 0.722 20 2 26 0.134% 1.454% 0.698% 0.534% 0.457 0.54%
$HMNY14) 0.694 74 20 127 16.340% 24.404% 20.372% 20.372% 5.702 6.34%
$AERI15) 0.621 13 2 29 0.097% 7.138% 2.458% 1.987% 2.186 0.62%
$ESPR16) 0.610 6 0 4 0.419% 5.475% 2.139% 1.137% 1.962 0.14%

$AMAT

$JD

$ZGNX

$MU

$ESNT

$INTC

$CSCO

$CLR

$JUNO

$ASHR

$FSLR

$PODD

$QCOM

$HMNY

$AERI

$ESPR

1)
s AMAT p 52.59 o 52.39 a2 10142400
2)
s JD p 40.17 o 40.37 a2 12976800
3)
s ZGNX p 41.30 o 40.95 a2 1402080
4)
s MU p 41.98 o 40.84 a2 30029500
5)
s ESNT p 39.70 o N/A a2 687118
6)
s INTC p 39.65 o 39.48 a2 22273600
7)
s CSCO p 33.55 o 33.38 a2 19625300
8)
s CLR p 36.92 o N/A a2 2775700
9)
s JUNO p 43.19 o 43.31 a2 2640200
10)
s ASHR p 30.07 o N/A a2 745954
11)
s FSLR p 47.67 o 47.48 a2 2267630
12)
s PODD p 59.57 o 59.76 a2 415349
13)
s QCOM p 53.87 o 53.79 a2 8275070
14)
s HMNY p 27.89 o 33.40 a2 3089160
15)
s AERI p 55.35 o 61.50 a2 612057
16)
s ESPR p 55.64 o 55.75 a2 636832