Table of Contents

Stock Report

Do not mistake temptation for opportunity.

Generated Thu Oct 26 09:19:37 EDT 2017.

Ratings are relative rankings calculated by finding the lower bound of Wilson score confidence interval. A rating value close to 1 means a higher probablity of a stock's price high vs price open hitting or exceeding Calculated Target.

Calculated Target

10 day rolling average for 98th percentile rated stocks, at 80th percentile open vs high:

0.309%

In other words, there's a 80% chance a stock picked at random from this page will have its price peak this much above its opening price. Today's guarantee (98th percentile): 0.158%

Watched Stocks

Symbol Rating Buy Sell

Leads

These 16 stocks represent the top 4% of all considered stocks. 2% = 6

Symbol Rating Buy Sell Mass Min Max Mean Median Stdev Open Vs High
$MU1) 0.942 62 0 60 0.405% 2.217% 1.009% 0.779% 0.565 0.02%
$NUVA2) 0.886 30 0 22 0.000% 2.504% 0.905% 0.444% 0.967 0.90%
$VZ3) 0.856 54 3 72 0.226% 2.258% 0.688% 0.481% 0.614 1.17%
$AMAT4) 0.851 22 0 33 0.038% 1.890% 0.741% 0.571% 0.669 1.37%
$SQ5) 0.831 37 2 67 0.000% 2.507% 0.672% 0.305% 0.897 5.30%
$GNRC6) 0.824 18 0 3 0.237% 2.980% 0.882% 0.615% 0.832 0.33%
$PLNT7) 0.824 18 0 6 0.000% 1.519% 0.618% 0.359% 0.583 0.49%
$SHAK8) 0.824 18 0 5 0.177% 2.404% 1.195% 1.188% 0.664 1.18%
$ZGNX9) 0.824 18 0 18 0.378% 7.642% 2.480% 2.014% 2.019 1.84%
$NAV10) 0.772 13 0 98 0.024% 6.706% 1.448% 0.627% 2.034 1.43%
$AEM11) 0.757 12 0 20 0.067% 2.143% 0.546% 0.445% 0.619 3.57%
$IMPV12) 0.722 10 0 9 0.112% 2.599% 1.233% 1.403% 0.852 0.95%
$T13) 0.687 52 13 116 0.107% 1.759% 0.515% 0.256% 0.543 0.41%
$TGT14) 0.676 8 0 12 0.367% 3.253% 1.321% 0.934% 0.929 0.92%
$TER15) 0.672 16 2 31 0.079% 1.889% 0.734% 0.641% 0.490 2.95%
$ABB16) 0.646 7 0 8 0.039% 1.434% 0.461% 0.319% 0.430 0.04%

$MU

$NUVA

$VZ

$AMAT

$SQ

$GNRC

$PLNT

$SHAK

$ZGNX

$AEM

$IMPV

$T

$TGT

$TER

$ABB

1)
s MU p 41.60 o 41.31 a2 32265200
2)
s NUVA p 54.59 o 58.09 a2 1484740
3)
s VZ p 48.94 o 48.68 a2 14960200
4)
s AMAT p 56.38 o 56.29 a2 10455900
5)
s SQ p 32.71 o 32.99 a2 6971240
6)
s GNRC p 51.63 o 51.61 a2 621392
7)
s PLNT p 26.27 o 26.12 a2 838306
8)
s SHAK p 35.70 o 35.46 a2 555670
9)
s ZGNX p 37.85 o 37.80 a2 1500380
10)
s NAV p 42.43 o 42.27 a2 613706
11)
s AEM p 44.24 o 44.10 a2 1322820
12)
s IMPV p 43.50 o 43.50 a2 418375
13)
s T p 34.86 o 34.26 a2 27777600
14)
s TGT p 62.93 o 62.74 a2 6523540
15)
s TER p 39.20 o 39.16 a2 2424100
16)
s ABB p 25.11 o 25.17 a2 1380310