Table of Contents

Stock Report

Do not mistake temptation for opportunity.

Generated Sat Nov 05 17:23:40 EDT 2016.

Retrospective report generated for Thu Nov 03 Ratings are relative rankings calculated by finding the lower bound of Wilson score confidence interval. A rating value close to 1 means a higher probablity of a stock's price high vs price open hitting or exceeding Calculated Target.

Calculated Target

20 day rolling average for 98th percentile rated stocks, at 80th percentile open vs high:

0.452%

In other words, there's a 80% chance a stock picked at random from this page will have its price peak this much above its opening price. Today's guarantee (98th percentile): 0.074%

Watched Stocks

Symbol Rating Buy Sell

Leads

These 16 stocks represent the top 2% of all considered stocks. 2% = 13

Symbol Rating Buy Sell Mass Min Max Mean Median Stdev Open Vs High
$MGA 0.824 18 0 21 0.242% 1.771% 0.957% 0.935% 0.482 1.009348093480935 1.00%
$RES 0.824 18 0 4 0.428% 2.113% 1.070% 0.745% 0.681 1.0058962264150941 1.14%
$SHOP 0.790 22 1 15 0.000% 7.571% 1.691% 1.131% 2.122 1.009313154831199 1.22%
$LXRX 0.785 14 0 7 0.066% 8.148% 2.383% 1.131% 3.041 1.0055555555555555 4.59%
$CYBR 0.758 29 3 39 0.000% 3.351% 1.167% 1.040% 0.929 1.0104722792607803 1.64%
$KEY 0.757 12 0 8 0.493% 4.282% 1.679% 1.433% 1.191 1.017204301075269 1.36%
$AKRX 0.701 9 0 17 0.000% 4.029% 1.807% 1.244% 1.554 1.0 4.00%
$SU 0.696 32 6 24 0.065% 2.839% 1.247% 1.020% 0.854 1.0041932237504194 1.06%
$AZN 0.676 8 0 31 0.071% 1.125% 0.422% 0.352% 0.363 1.0014134275618374 0.54%
$KORS 0.676 8 0 6 0.000% 3.542% 1.130% 0.789% 1.136 1.0020100502512563 3.54%
$SH 0.676 8 0 22 0.078% 1.566% 0.491% 0.332% 0.449 1.0076550140341924 0.23%
$SLCA 0.676 8 0 3 0.514% 4.635% 1.946% 1.708% 1.321 1.0315145813734712 4.63%
$WNR 0.676 8 0 11 0.168% 4.085% 1.842% 1.444% 1.453 1.0183589359310603 3.64%
$GG 0.646 7 0 16 0.128% 3.074% 1.758% 1.977% 0.870 1.0248853962017028 0.85%
$MET 0.646 7 0 28 0.209% 6.258% 1.442% 0.710% 1.830 1.0625829279080052 1.00%

$MGA

$RES

$SHOP

$LXRX

$CYBR

$KEY

$AKRX

$ECA

$SU

$AZN

$KORS

$SH

$SLCA

$WNR

$GG

$MET