Table of Contents

Stock Report

Do not mistake temptation for opportunity.

Generated Wed Nov 23 10:09:22 EST 2016.

Ratings are relative rankings calculated by finding the lower bound of Wilson score confidence interval. A rating value close to 1 means a higher probablity of a stock's price high vs price open hitting or exceeding Calculated Target.

Calculated Target

10 day rolling average for 98th percentile rated stocks, at 80th percentile open vs high:

0.609%

In other words, there's a 80% chance a stock picked at random from this page will have its price peak this much above its opening price. Today's guarantee (98th percentile): 0.111%

Watched Stocks

Symbol Rating Buy Sell

Leads

These 16 stocks represent the top 3% of all considered stocks. 2% = 10

Symbol Rating Buy Sell Mass Min Max Mean Median Stdev Open Vs High
$ST1) 475 0.26490066225166586 0 1 0.054% 3.024% 1.444% 1.568% 0.891 0.98%
$CRS2) 388 0.18842581633100597 0 1 0.000% 2.444% 0.986% 0.617% 0.888 2.00%
$DNKN3) 388 0.18842581633100597 0 1 0.670% 4.585% 1.393% 0.768% 1.424 0.86%
$FNSR4) 1057 0.1677226984718727 0 4 0.606% 4.047% 2.035% 2.342% 1.178 1.36%
$TGI5) 406 0.16702907103258724 0 2 0.000% 5.082% 1.885% 1.575% 1.687 2.09%
$YHOO6) 778 0.16134236850597894 0 2 0.074% 2.369% 1.060% 0.618% 0.963 0.15%
$SYMC7) 678 0.1607059551442802 0 3 0.000% 8.036% 2.119% 0.576% 3.156 1.96%
$LYV8) 507 0.15787388730055252 0 3 0.000% 2.251% 1.075% 1.210% 0.762 0.61%
$AMSG9) 1100 0.15681127842830378 0 2 1.170% 1.170% 1.170% 1.170% n/a 0.48%
$FHB10) 1055 0.15651324367942365 0 3 0.311% 2.178% 1.263% 1.281% 0.792 2.05%
$ALRM11) 1390 0.15501976738874212 0 2 0.306% 4.968% 2.067% 0.974% 2.231 0.68%
$GIII12) 1390 0.15501976738874212 0 1 0.000% 7.063% 3.729% 4.222% 2.657 1.59%
$MIK13) 1390 0.15501976738874212 0 1 0.712% 4.108% 2.055% 1.700% 1.539 1.89%
$GBCI14) 1455 0.1529400679162629 0 1 0.236% 4.047% 1.776% 1.586% 1.487 0.17%
$HQY15) 1455 0.1529400679162629 0 1 0.072% 11.209% 2.495% 1.161% 3.577 2.17%
$HRC16) 1455 0.1529400679162629 0 2 n/a n/a n/a n/a n/a 1.81%

$ST

$CRS

$DNKN

$FNSR

$TGI

$YHOO

$SYMC

$LYV

$AMSG

$FHB

$ALRM

$GIII

$MIK

$GBCI

$HQY

$HRC

1)
s ST p 37.75 o 37.73 a2 1171200
2)
s CRS p 37.91 o 37.57 a2 392275
3)
s DNKN p 53.46 o 53.53 a2 1305950
4)
s FNSR p 32.52 o 32.44 a2 1989170
5)
s TGI p 28.45 o 28.65 a2 719714
6)
s YHOO p 41.01 o 40.91 a2 10442800
7)
s SYMC p 25.11 o 25.06 a2 8998960
8)
s LYV p 27.850 o 27.790 a2 1132140
9)
s AMSG p 64.98 o 64.48 a2 1238600
10)
s FHB p 30.7600 o 30.7900 a2 354638
11)
s ALRM p 30.780 o 30.680 a2 257817
12)
s GIII p 30.23 o 30.10 a2 861051
13)
s MIK p 24.86 o 24.86 a2 1034830
14)
s GBCI p 34.69 o 34.86 a2 305329
15)
s HQY p 42.15 o 42.31 a2 575212
16)
s HRC p 53.80 o 53.63 a2 617098