Table of Contents

Stock Report

Do not mistake temptation for opportunity.

Generated Fri Nov 25 08:07:11 EST 2016.

Ratings are relative rankings calculated by finding the lower bound of Wilson score confidence interval. A rating value close to 1 means a higher probablity of a stock's price high vs price open hitting or exceeding Calculated Target.

Calculated Target

10 day rolling average for 98th percentile rated stocks, at 80th percentile open vs high:

0.575%

In other words, there's a 80% chance a stock picked at random from this page will have its price peak this much above its opening price. Today's guarantee (98th percentile): 0.104%

Watched Stocks

Symbol Rating Buy Sell

Leads

These 16 stocks represent the top 5% of all considered stocks. 2% = 5

Symbol Vector Score 90% Minimum HvO N/A Mass Min Max Mean Median Stdev Open Vs High
$UGAZ1) 18598 0.15589766836503482 0 13 1.600% 10.404% 4.394% 3.549% 3.385
$TWLO2) 28427 0.1539975676779326 0 24 0.053% 9.527% 3.528% 2.689% 2.788
$CL3) 37911 0.1505317649727944 0 55 0.409% 0.683% 0.488% 0.430% 0.131
$AMAT4) 24763 0.1493143565747701 0 14 0.340% 2.560% 1.238% 1.063% 0.609
$CTRP5) 103469 0.14833658387589654 0 45 0.000% 3.801% 1.180% 1.210% 1.165
$E6) 14904 0.147185109670267 0 17 0.111% 1.740% 0.762% 0.644% 0.580
$ABT7) 15452 0.1470300734520258 0 17 0.072% 2.865% 1.106% 0.771% 1.041
$REN8) 21293 0.14657443112169322 0 10 0.117% 9.926% 4.095% 1.951% 3.962
$AAL9) 26116 0.14646226548167274 0 26 0.302% 3.289% 1.228% 0.738% 0.928
$XLV10) 28231 0.14596042404246834 0 20 0.000% 2.109% 1.105% 1.154% 1.139
$AZN11) 41771 0.14569643841160218 0 27 0.111% 2.753% 1.064% 0.945% 0.730
$FCG12) 18276 0.1454408455127787 0 23 0.082% 2.856% 1.331% 1.355% 0.819
$CAL13) 26130 0.1453291647700361 0 14 0.000% 11.567% 3.660% 2.097% 4.379
$AEM14) 27920 0.14481101008962938 0 20 0.000% 5.549% 1.682% 1.334% 1.728
$EEM15) 15051 0.1431815476760523 0 30 0.113% 1.302% 0.551% 0.505% 0.334
$DWTI16) 76601 0.1431553952350173 0 64 0.926% 6.804% 2.511% 1.156% 2.871

$UGAZ

$TWLO

$CL

$AMAT

$CTRP

$E

$ABT

$REN

$AAL

$XLV

$AZN

$FCG

$CAL

$AEM

$EEM

$DWTI

1)
s UGAZ p 27.18 o 27.49 a2 3574460
2)
s TWLO p 37.39 o 37.09 a2 5679920
3)
s CL p 66.33 o 66.01 a2 3305540
4)
s AMAT p 31.88 o N/A a2 12539100
5)
s CTRP p 40.99 o N/A a2 N/A
6)
s E p 27.04 o 26.43 a2 506846
7)
s ABT p 38.10 o 38.04 a2 9194520
8)
s REN p 33.09 o 32.58 a2 1311800
9)
s AAL p 46.34 o N/A a2 7912630
10)
s XLV p 68.94 o 67.79 a2 11193800
11)
s AZN p 26.43 o 26.01 a2 5805770
12)
s FCG p 25.97 o 25.85 a2 546668
13)
s CAL p 28.45 o 30.00 a2 333808
14)
s AEM p 42.74 o 40.80 a2 2155670
15)
s EEM p 35.46 o 34.96 a2 78145104
16)
s DWTI p 67.18 o 68.02 a2 4780540