Table of Contents

Stock Report

Do not mistake temptation for opportunity.

Generated Mon Nov 28 10:19:56 EST 2016.

This report is generated via a simplistic machine learning algorithm, based on word pairs / tuples derrive from publicly available market data. The top 25% of stocks with the most data available are then sorted by their mean price minus standard deviation.

Calculated Target

10 day rolling average for 98th percentile rated stocks, at 80th percentile open vs high:

0.575%

In other words, there's a 80% chance a stock picked at random from this page will have its price peak this much above its opening price. Today's guarantee (98th percentile): 0.104%

Leads

These 16 stocks represent the top 3% of all considered stocks. 2% = 9

Symbol Vector Score ML Score N/A Mass Min Max Mean Prediction Stdev Open Vs High
$DVN1) 2029 -0.5442791289058335 0 9 0.466% 3.449% 1.380% 1.00333881597171 1.046
$MET2) 2015 -0.6674377923394759 0 33 0.237% 6.258% 1.210% 0.9941698404688042 1.793
$MO3) 10851 -0.6916397663568885 0 24 0.156% 1.482% 0.605% 0.999798775464399 0.625
$TMUS4) 2342 -0.720383396855806 0 13 0.282% 3.689% 1.266% 1.002922787514017 0.973
$APFH5) 2832 -0.7247478594420764 0 23 0.108% 1.750% 0.872% 1.0026816894383488 0.604
$URBN6) 14688 -0.7767409779842138 0 72 0.713% 7.453% 3.587% 1.0134579503070955 2.241
$GSK7) 4742 -0.7783448739145382 0 26 0.128% 1.210% 0.567% 1.0018258664438622 0.384
$MOS8) 2559 -0.7816922025267958 0 24 0.241% 4.868% 2.358% 1.0077413138186522 1.584
$AZN9) 11856 -0.7862349360920229 0 52 0.111% 2.753% 1.064% 1.0033420356840699 0.730
$VIAB10) 2636 -0.7882347573036408 0 20 0.160% 5.490% 1.787% 1.002479485981871 1.539
$AIG11) 14746 -0.8007452030142526 0 40 0.141% 0.546% 0.406% 1.0021439820756095 0.191
$YELP12) 2253 -0.8036935153952984 0 13 1.209% 4.951% 2.481% 1.0143916843489307 1.042
$GPS13) 32046 -0.8069111760093173 0 61 0.460% 5.049% 2.982% 1.0126643761596323 1.716
$AGCO14) 2374 -0.8078169904176091 0 7 0.609% 1.401% 1.103% 1.0078161835181594 0.321
$YHOO15) 15952 -0.8171915556160481 0 35 0.074% 2.369% 0.833% 0.9994389601291542 0.889
$FXI16) 3425 -0.8172395111350927 0 37 0.108% 1.195% 0.550% 1.0020300241366995 0.347

$DVN

$MET

$MO

$TMUS

$APFH

$URBN

$GSK

$MOS

$AZN

$VIAB

$AIG

$YELP

$GPS

$AGCO

$YHOO

$FXI

1)
s DVN p 44.23 o 44.85 a2 5603360
2)
s MET p 55.45 o 54.50 a2 7214390
3)
s MO p 64.480 o 64.470 a2 6351570
4)
s TMUS p 54.59 o 54.68 a2 3844210
5)
s APFH p 26.400 o 26.280 a2 388133
6)
s URBN p 33.56 o 33.43 a2 2538360
7)
s GSK p 38.86 o 38.49 a2 3415940
8)
s MOS p 27.43 o 27.42 a2 5246240
9)
s AZN p 27.10 o 26.75 a2 5900270
10)
s VIAB p 37.64 o 37.46 a2 4012370
11)
s AIG p 64.44 o 63.98 a2 6544050
12)
s YELP p 38.51 o 38.28 a2 2284730
13)
s GPS p 25.57 o 25.64 a2 6106350
14)
s AGCO p 56.50 o 56.99 a2 805275
15)
s YHOO p 40.87 o 40.85 a2 10372400
16)
s FXI p 37.09 o 37.39 a2 20302900