Table of Contents

Stock Report

Do not mistake temptation for opportunity.

Generated Wed Nov 23 11:25:04 EST 2016.

Ratings are relative rankings calculated by finding the lower bound of Wilson score confidence interval. A rating value close to 1 means a higher probablity of a stock's price high vs price open hitting or exceeding Calculated Target.

Calculated Target

10 day rolling average for 98th percentile rated stocks, at 80th percentile open vs high:

0.609%

In other words, there's a 80% chance a stock picked at random from this page will have its price peak this much above its opening price. Today's guarantee (98th percentile): 0.111%

Watched Stocks

Symbol Rating Buy Sell

Leads

These 16 stocks represent the top 3% of all considered stocks. 2% = 10

Symbol Vector Score 90% Minimum HvO N/A Mass Min Max Mean Median Stdev Open Vs High
$FXI1) 16275 0.1535868630226922 0 22 0.108% 1.448% 0.617% 0.573% 0.470
$BBL2) 21822 0.15198145331474233 0 7 0.000% 2.733% 1.327% 1.149% 0.870
$UGAZ3) 57179 0.15136726773326004 0 37 1.600% 20.000% 5.151% 3.549% 5.622
$NVS4) 19832 0.15073280310240467 0 31 0.087% 0.087% 0.087% 0.087% n/a
$XLV5) 32491 0.15016985342646283 0 37 0.000% 0.243% 0.122% 0.122% 0.172
$SYF6) 21659 0.1496458769576492 0 25 0.000% 4.663% 1.678% 1.087% 1.626
$LULU7) 25557 0.1485710773748039 0 36 2.347% 4.508% 3.427% 3.427% 1.528
$WB8) 125130 0.1468515219827493 0 42 0.176% 9.642% 3.314% 2.500% 3.312
$AGO9) 21590 0.14655415576914077 0 11 0.375% 3.227% 1.365% 1.213% 0.904
$WUBA10) 14554 0.1459591375005065 0 14 0.096% 4.278% 1.886% 1.553% 1.536
$GSK11) 18512 0.1456732146013051 0 28 0.128% 1.210% 0.571% 0.631% 0.389
$XIV12) 38383 0.14533252666220076 0 39 0.365% 9.695% 2.908% 2.609% 2.651
$GRUB13) 23489 0.14523565118995663 0 16 0.028% 2.877% 1.479% 1.261% 0.939
$SCHN14) 34952 0.14522244816883578 0 18 0.832% 7.553% 3.679% 2.871% 2.520
$A15) 35382 0.14518269025531882 0 59 0.000% 3.240% 0.942% 0.561% 1.031
$VEEV16) 82417 0.14484100960150403 0 49 0.077% 2.943% 1.041% 0.947% 0.870

$FXI

$BBL

$UGAZ

$NVS

$XLV

$SYF

$LULU

$WB

$AGO

$WUBA

$GSK

$XIV

$GRUB

$SCHN

$A

$VEEV

1)
s FXI p 36.880 o 36.640 a2 20422600
2)
s BBL p 33.68 o 33.12 a2 2558530
3)
s UGAZ p 27.18 o 27.49 a2 3549870
4)
s NVS p 68.09 o 67.43 a2 2576660
5)
s XLV p 68.94 o 67.79 a2 11114700
6)
s SYF p 33.97 o 34.00 a2 7312370
7)
s LULU p 58.24 o 57.91 a2 2619870
8)
s WB p 48.96 o 48.38 a2 1937900
9)
s AGO p 34.84 o 34.91 a2 804472
10)
s WUBA p 32.49 o 32.35 a2 1427870
11)
s GSK p 38.04 o 37.74 a2 3367520
12)
s XIV p 43.44 o 43.09 a2 24288600
13)
s GRUB p 37.140 o 37.020 a2 1787790
14)
s SCHN p 29.90 o 29.70 a2 414660
15)
s A p 44.460 o 44.180 a2 2051860
16)
s VEEV p 41.56 o 44.33 a2 1333040