I THINK ∴ I'M DANGEROUS

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

stocks:proof-report-2016-04-25 [2016/04/25 22:48]
stocks:proof-report-2016-04-25 [2016/04/25 22:48] (current)
Line 1: Line 1:
 +====== Stock Report ======
 +Generated Mon Apr 25 15:11:09 +0000 2016.
 +
 +
 +Ratings indicate whether a stock should be bought or sold. A rating close to 0.5 means a stock should be held. A rating close to 1 means buy. A rating close to 0 means sell.
 +====== Currently Held Stocks ======
 +^ Symbol ^ Rating ^ Buy ^ Sell ^
 +| $HYF | 0.500| 0| 0| -0.802% |
 +| $GCI | 1.000| 53| 0| +6.47% |
 +| $NTAP | 0.467| 7| 8| +1.16% |
 +| $IVR | 0.833| 5| 1| +0.32% |
 +| $AGNC | 0.000| 0| 4| +0.48% |
 +| $NLY | 0.500| 1| 1| +1.47% |
 +====== Leads ======
 +^ Symbol ^ Rating ^ Buy ^ Sell ^
 +| $MNK | 0.273| 3| 8| -3.29% |
 +| $JOY | 0.300| 6| 14| -1.70% |
 +| $CYH | 0.429| 6| 8| -7.58% |
 +| $VRX | 0.462| 54| 63| -2.28% |
 +| $POT | 0.524| 11| 10| -0.84% |
 +| $WFC | 0.773| 34| 10| -0.22% |
 +| $AG | 0.778| 7| 2| +0.79% |
 +| $GNW | 0.800| 8| 2| -3.34% |
 +| $MON | 0.800| 24| 6| +0.00% |
 +| $BABA | 0.828| 48| 10| -1.31% |
 +| $EMC | 0.829| 29| 6| -0.26% |
 +| $NEM | 0.885| 23| 3| -0.38% |
 +| $GPL | 0.909| 10| 1| +2.88% |
 +| $NYSE | 0.957| 67| 3| N/A |
 +| $ALR | 1.000| 7| 0| -0.67% |
 +| $THM | 1.000| 12| 0| +7.721% |
 +