I THINK ∴ I'M DANGEROUS

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

stocks:proof-report-2016-04-27 [2016/04/27 19:22]
stocks:proof-report-2016-04-27 [2016/04/27 19:22] (current)
Line 1: Line 1:
 +~~NOCACHE~~
 +====== Stock Report ======
 +Generated Wed Apr 27 07:16:49 EDT 2016.
 +
 +Ratings indicate whether a stock should be bought or sold. A rating of 0.5 means a stock should be held. A rating close to 1 means buy. A rating close to 0 means sell.
 +====== Currently Held Stocks ======
 +^ Symbol ^ Rating ^ Buy ^ Sell ^
 +| [[https://​www.google.com/​finance?​q=GCI|$GCI]] | 1.000| 80| 0| +6.83% |
 +| [[https://​www.google.com/​finance?​q=HYF|$HYF]] | 0.500| 0| 0| +0.00% |
 +| [[https://​www.google.com/​finance?​q=NTAP|$NTAP]] | 0.583| 7| 5| +0.53% |
 +| [[https://​www.google.com/​finance?​q=IVR|$IVR]] | 0.833| 5| 1| +0.87% |
 +| [[https://​www.google.com/​finance?​q=AGNC|$AGNC]] | 0.143| 1| 6| -0.137% |
 +| [[https://​www.google.com/​finance?​q=NLY|$NLY]] | 0.500| 1| 1| +0.29% |
 +====== Leads ======
 +^ Symbol ^ Rating ^ Buy ^ Sell ^
 +| [[https://​www.google.com/​finance?​q=CBZ|$CBZ]] | 0.000| 0| 2| +0.80% |
 +| [[https://​www.google.com/​finance?​q=AOS|$AOS]] | 0.000| 0| 4| -0.73% |
 +| [[https://​www.google.com/​finance?​q=LLL|$LLL]] | 0.000| 0| 7| +5.04% |
 +| [[https://​www.google.com/​finance?​q=R|$R]] | 0.273| 3| 8| +2.74% |
 +| [[https://​www.google.com/​finance?​q=UTX|$UTX]] | 0.381| 8| 13| +1.11% |
 +| [[https://​www.google.com/​finance?​q=GIB|$GIB]] | 0.500| 0| 0| -1.55% |
 +| [[https://​www.google.com/​finance?​q=LRN|$LRN]] | 0.500| 0| 0| +17.308% |
 +| [[https://​www.google.com/​finance?​q=WX|$WX]] | 0.500| 0| 0| N/A |
 +| [[https://​www.google.com/​finance?​q=TWTR|$TWTR]] | 0.518| 100| 93| -16.11% |
 +| [[https://​www.google.com/​finance?​q=CI|$CI]] | 0.600| 6| 4| -0.8725% |
 +| [[https://​www.google.com/​finance?​q=JNJ|$JNJ]] | 0.809| 72| 17| +0.07% |
 +| [[https://​www.google.com/​finance?​q=BXP|$BXP]] | 0.833| 5| 1| -0.11% |
 +| [[https://​www.google.com/​finance?​q=NS|$NS]] | 1.000| 1| 0| +5.103% |
 +| [[https://​www.google.com/​finance?​q=RDN|$RDN]] | 1.000| 1| 0| +4.95% |
 +| [[https://​www.google.com/​finance?​q=KTOV|$KTOV]] | 1.000| 3| 0| +5.7837% |
 +| [[https://​www.google.com/​finance?​q=MPX|$MPX]] | 1.000| 5| 0| -0.35% |
 +