I THINK ∴ I'M DANGEROUS

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

stocks:proof-report-2016-04-28 [2016/05/02 15:03]
stocks:proof-report-2016-04-28 [2016/05/02 15:03] (current)
Line 1: Line 1:
 +~~NOCACHE~~
 +====== Stock Report ======
 +Generated Thu Apr 28 08:36:32 EDT 2016.
 +
 +Ratings indicate whether a stock should be bought or sold. A rating of 0.5 means a stock should be held. A rating close to 1 means buy. A rating close to 0 means sell.
 +====== Currently Held Stocks ======
 +^ Symbol ^ Rating ^ Buy ^ Sell ^
 +| [[https://​www.google.com/​finance?​q=HYF|$HYF]] | 0.500| 0| 0| 0.54% |
 +| [[https://​www.google.com/​finance?​q=NTAP|$NTAP]] | 1.000| 7| 0| 0.42% |
 +| [[https://​www.google.com/​finance?​q=IVR|$IVR]] | 1.000| 2| 0| 0.31% |
 +| [[https://​www.google.com/​finance?​q=AGNC|$AGNC]] | 0.556| 5| 4| 0.44% |
 +| [[https://​www.google.com/​finance?​q=NLY|$NLY]] | 0.750| 3| 1| 0.38% |
 +====== Leads ======
 +^ Symbol ^ Rating ^ Buy ^ Sell ^
 +| [[https://​www.google.com/​finance?​q=AEP|$AEP]] | 0.438| 7| 9| 0.50% |
 +| [[https://​www.google.com/​finance?​q=FE|$FE]] | 0.462| 6| 7| 0.98% |
 +| [[https://​www.google.com/​finance?​q=BMY|$BMY]] | 0.486| 18| 19| 0.21% |
 +| [[https://​www.google.com/​finance?​q=CRM|$CRM]] | 0.500| 5| 5| 0.89% |
 +| [[https://​www.google.com/​finance?​q=SPY|$SPY]] | 0.500| 100| 100| 0.19% |
 +| [[https://​www.google.com/​finance?​q=DAL|$DAL]] | 0.519| 14| 13| 0.90% |
 +| [[https://​www.google.com/​finance?​q=F|$F]] | 0.660| 35| 18| 0.88% |
 +| [[https://​www.google.com/​finance?​q=BA|$BA]] | 0.672| 43| 21| 0.46% |
 +| [[https://​www.google.com/​finance?​q=UNP|$UNP]] | 0.714| 15| 6| 0.58% |
 +| [[https://​www.google.com/​finance?​q=RTN|$RTN]] | 0.778| 7| 2| 0.58% |
 +| [[https://​www.google.com/​finance?​q=BHI|$BHI]] | 0.844| 27| 5| 2.67% |
 +| [[https://​www.google.com/​finance?​q=NOV|$NOV]] | 0.850| 17| 3| 0.92% |
 +| [[https://​www.google.com/​finance?​q=GRA|$GRA]] | 0.941| 16| 1| 1.73% |
 +| [[https://​www.google.com/​finance?​q=RDN|$RDN]] | 1.000| 7| 0| 1.41% |
 +| [[https://​www.google.com/​finance?​q=SIX|$SIX]] | 1.000| 10| 0| 0.60% |
 +| [[https://​www.google.com/​finance?​q=MA|$MA]] | 1.000| 15| 0| 0.36% |
 +